Digital Realty New York Internet Exchange
Member list WebsiteShort Name | Digital Realty New York |
City | New York |
Country | United States |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization | Digital Realty |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | TIE New York v4 | IPv4 | 206.126.115.0/24 | Unknown | 235G | 68 | 2009 | |
Active | TIE New York v6 | IPv6 | 2001:504:17:115::/64 | Unknown | 2 | 2009 |
Addresses
Location | Description |
---|---|
60 Hudson Street (9th, 11th and 23rd floors), New York, NY 10013 | The Telx Internet Exchange in New York is a metro exchange with nodes |
111 EIGHTH Ave (3rd, 8th, 14th and 15th floors), New York, NY 1011 | |
100 Delawanna Ave, Clifton, NJ 07014 |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 206.126.115.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.126.115.1 | TELX | tienyc-rviews.telxgroup.net. | 65535 | INTERNET ASSIGNED NAMES AUTHORITY | 0 | |
206.126.115.2 | TELX | tienyc-server1.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.5 | TELX | tienyc-rs1.telxgroup.net. | 32299 | TELX | 5727 | |
206.126.115.6 | TELX | tienyc-rs2.telxgroup.net. | 32299 | TELX | 5727 | |
206.126.115.10 | TELX | telxgroup.tienyc.telxgroup.net. | 36086 | TELX | 0 | |
206.126.115.11 | TELX | woodynet.tienyc.telxgroup.net. | 42 | WOODYNET, INC. | 84 | |
206.126.115.12 | TELX | pch.tienyc.telxgroup.net. | 3856 | PACKET CLEARING HOUSE, INC. | 1 | |
206.126.115.13 | TELX | integra.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.14 | TELX | voxel.tienyc.telxgroup.net. | 29791 | INTERNAP HLDNG LLC | 0 | |
206.126.115.16 | TELX | mzima.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.17 | TELX | 10gigabitethernet1-3.core1.nyc5.he.net. | 6939 | HURRICANE ELEC LLC | 153532 | |
206.126.115.18 | TELX | telx.10ge.nyc.bboi.net. | 19151 | BROADBANDONE, LLC | 381 | |
206.126.115.19 | TELX | yahoo.tienyc.telxgroup.net. | 10310 | OATH HLDNG INC. | 331 | |
206.126.115.20 | TELX | google.tienyc.telxgroup.net. | 15169 | GOOGLE LLC | 4284 | |
206.126.115.21 | TELX | telx.xe-3-0-7.ar1.nyc3.us.nlayer.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.22 | TELX | te2-6.bbr01.tl01.nyc01.networklayer.com. | 36351 | IBM CLOUD | 398 | |
206.126.115.23 | TELX | microsoft.tienyc.telxgroup.net. | 8075 | MICROSOFT CORP | 220 | |
206.126.115.24 | TELX | neotelecoms.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.25 | TELX | atratoip.tienyc.telxgroup.net. | 5580 | GTT COMM NETHERLANDS B.V. | 0 | |
206.126.115.26 | TELX | 25885 | OPAQ NETWORKS, INC. | 0 | ||
206.126.115.27 | TELX | llnw.tienyc.telxgroup.net. | 22822 | LIMELIGHT NETWORKS, INC. | 0 | |
206.126.115.28 | TELX | penteldata.tienyc.telxgroup.net. | 3737 | PENTELEDATA INC. | 1245 | |
206.126.115.29 | TELX | criteo.tienyc.telxgroup.net. | 19750 | CRITEO CORP | 0 | |
206.126.115.30 | TELX | defaultrouteinc.tienyc.telxgroup.net. | 13722 | DEFAULT ROUTE, LLC | 0 | |
206.126.115.31 | TELX | e4a.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.32 | TELX | rspinfrastructure.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.33 | TELX | ipnetzone.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.34 | TELX | acedc.tienyc.telxgroup.net. | 11798 | ACE DATA CENTERS, INC. | 0 | |
206.126.115.35 | TELX | init7.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.36 | TELX | vtel.tienyc.telxgroup.net. | 17356 | VERMONT TEL COMPANY, INC. | 16 | |
206.126.115.37 | TELX | amazon.tienyc.telxgroup.net. | 16509 | AMAZON.COM, INC. | 3510 | |
206.126.115.38 | TELX | sprint.tienyc.telxgroup.net. | 1239 | SPRINT | 0 | |
206.126.115.39 | TELX | messagelabs.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.40 | TELX | iptp.tienyc.telxgroup.net. | 41095 | IPTP LTD | 0 | |
206.126.115.41 | TELX | webair.tienyc.telxgroup.net. | 27257 | WEBAIR INET DEVLP CO. INC. | 0 | |
206.126.115.42 | TELX | highwinds.tienyc.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.43 | TELX | anchorfree.tienyc.telxgroup.net. | 21321 | HOWICK DIGITAL | 0 | |
206.126.115.44 | TELX | nacnet.tienyc.telxgroup.net. | 8001 | COLOGIX, INC. | 0 | |
206.126.115.45 | TELX | 32934 | FACEBOOK, INC. | 42 | ||
206.126.115.47 | TELX | opendns.tienyc.telxgroup.net. | 36692 | CISCO OPENDNS, LLC | 0 | |
206.126.115.48 | TELX | 14928 | ADAMS CATV, INC. | 10 | ||
206.126.115.51 | TELX | et-0-1-4.bdr02.60HudsonSt01.JFK.beanfield.com. | 21949 | BEANFIELD TECH INC. | 688 | |
206.126.115.56 | TELX | 10848 | NTT DATA SERVICES, LLC | 0 | ||
206.126.115.57 | TELX | 8304 | ECRITEL SASU | 0 | ||
206.126.115.58 | TELX | 4455 | IX REACH LTD | 71 | ||
206.126.115.61 | TELX | 27464 | CHARTER COMM LLC | 0 | ||
206.126.115.64 | TELX | 32934 | FACEBOOK, INC. | 42 | ||
206.126.115.67 | TELX | 714 | APPLE INC. | 1224 | ||
206.126.115.68 | TELX | 33604 | BURLINGTON TELECOM | 0 | ||
206.126.115.72 | TELX | 53828 | NTWK INNOVATIONS, LLC | 64 | ||
206.126.115.74 | TELX | 12083 | WIDEOPENWEST FINANCE LLC | 0 | ||
206.126.115.75 | TELX | 13335 | CLOUDFLARE, INC. | 5437 | ||
206.126.115.76 | TELX | 63290 | QCSTELECOM, INC. | 0 | ||
206.126.115.79 | TELX | 23520 | COLUMBUS NTWK USA, INC. | 2 | ||
206.126.115.83 | TELX | 16509 | AMAZON.COM, INC. | 3512 | ||
206.126.115.84 | TELX | 22302 | INOC, LLC | 100 | ||
206.126.115.86 | TELX | 22995 | XPLORE INC. | 35 | ||
206.126.115.88 | TELX | 63290 | QCSTELECOM, INC. | 4 | ||
206.126.115.89 | TELX | 15169 | GOOGLE LLC | 4284 | ||
206.126.115.92 | TELX | 20940 | AKAMAI INTL B.V. | 146 | ||
206.126.115.160 | TELX | 14061 | DIGITALOCEAN, LLC | 0 | ||
206.126.115.161 | TELX | 8309 | SIPARTECH SAS | 42 | ||
206.126.115.172 | TELX | 13536 | FIRSTLIGHT FIBER, INC. | 1070 | ||
206.126.115.174 | TELX | 4258 | ACCRETIVE NTWK | 0 | ||
206.126.115.175 | TELX | 714 | APPLE INC. | 1224 | ||
206.126.115.176 | TELX | 6507 | RIOT GAMES, INC. | 10 | ||
206.126.115.178 | TELX | 13460 | EARTHCAM, INC. | 2 | ||
206.126.115.181 | TELX | 396986 | BYTEDANCE INC. | 3 | ||
206.126.115.186 | TELX | 14086 | QIX SOLN & SVC | |||
206.126.115.224 | TELX | 23473 | PAVLOV MEDIA INC. | 212 | ||
206.126.115.225 | TELX | 2906 | NETFLIX STREAMING SVC INC. | 27 | ||
206.126.115.227 | TELX | 39326 | SYNTURA GRP LTD | 0 | ||
206.126.115.228 | TELX | 62713 | PUBMATIC, INC. | 0 | ||
206.126.115.231 | TELX | 23550 | HUB ADVANCED NETWORKS, LLC | 36 | ||
206.126.115.234 | TELX | 32217 | GPIEX INC. | 121 | ||
206.126.115.236 | TELX | 15133 | EDGECAST INC. | 0 | ||
206.126.115.237 | TELX | 34309 | LINK11 G.M.B.H. | 373 | ||
206.126.115.250 | TELX | v115-dianjc-sw2.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.252 | TELX | tienyc-sw4.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.253 | TELX | tienyc-sw2.telxgroup.net. | 14086 | QIX SOLN & SVC | ||
206.126.115.254 | TELX | tienyc-sw1.telxgroup.net. | 14086 | QIX SOLN & SVC |
Subnet Member Details 2001:504:17:115::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:17:115:0:0:0:1 | TELX | tienyc-rviews.telxgroup.net. | 65535 | INTERNET ASSIGNED NAMES AUTHORITY | 0 | |
2001:504:17:115:0:0:0:5 | TELX | tienyc-rs1.telxgroup.net. | 32299 | TELX | 50536 | |
2001:504:17:115:0:0:0:6 | TELX | tienyc-rs2.telxgroup.net. | 32299 | TELX | 50536 | |
2001:504:17:115:0:0:0:10 | TELX | telxgroup.tienyc.telxgroup.net. | 36086 | TELX | 5 | |
2001:504:17:115:0:0:0:11 | TELX | woodynet.tienyc.telxgroup.net. | 42 | WOODYNET, INC. | 79 | |
2001:504:17:115:0:0:0:12 | TELX | pch.tienyc.telxgroup.net. | 3856 | PACKET CLEARING HOUSE, INC. | 1 | |
2001:504:17:115:0:0:0:14 | TELX | voxel.tienyc.telxgroup.net. | 29791 | INTERNAP HLDNG LLC | 0 | |
2001:504:17:115:0:0:0:17 | TELX | 10gigabitethernet1-3.core1.nyc5.he.net. | 6939 | HURRICANE ELEC LLC | 210655 | |
2001:504:17:115:0:0:0:18 | TELX | telx.10ge.nyc.bboi.net. | 19151 | BROADBANDONE, LLC | 56 | |
2001:504:17:115:0:0:0:19 | TELX | yahoo.tienyc.telxgroup.net. | 10310 | OATH HLDNG INC. | 109 | |
2001:504:17:115:0:0:0:20 | TELX | google.tienyc.telxgroup.net. | 15169 | GOOGLE LLC | 536 | |
2001:504:17:115:0:0:0:22 | TELX | te2-6.bbr01.tl01.nyc01.networklayer.com. | 36351 | IBM CLOUD | 91 | |
2001:504:17:115:0:0:0:23 | TELX | microsoft.tienyc.telxgroup.net. | 8075 | MICROSOFT CORP | 70 | |
2001:504:17:115:0:0:0:25 | TELX | atratoip.tienyc.telxgroup.net. | 5580 | GTT COMM NETHERLANDS B.V. | 0 | |
2001:504:17:115:0:0:0:26 | TELX | 25885 | OPAQ NETWORKS, INC. | 0 | ||
2001:504:17:115:0:0:0:27 | TELX | llnw.tienyc.telxgroup.net. | 22822 | LIMELIGHT NETWORKS, INC. | 0 | |
2001:504:17:115:0:0:0:28 | TELX | penteldata.tienyc.telxgroup.net. | 3737 | PENTELEDATA INC. | 146 | |
2001:504:17:115:0:0:0:29 | TELX | criteo.tienyc.telxgroup.net. | 19750 | CRITEO CORP | 0 | |
2001:504:17:115:0:0:0:30 | TELX | defaultrouteinc.tienyc.telxgroup.net. | 13722 | DEFAULT ROUTE, LLC | 0 | |
2001:504:17:115:0:0:0:34 | TELX | acedc.tienyc.telxgroup.net. | 11798 | ACE DATA CENTERS, INC. | 0 | |
2001:504:17:115:0:0:0:36 | TELX | vtel.tienyc.telxgroup.net. | 17356 | VERMONT TEL COMPANY, INC. | 3 | |
2001:504:17:115:0:0:0:37 | TELX | amazon.tienyc.telxgroup.net. | 16509 | AMAZON.COM, INC. | 1168 | |
2001:504:17:115:0:0:0:38 | TELX | sprint.tienyc.telxgroup.net. | 1239 | SPRINT | 0 | |
2001:504:17:115:0:0:0:41 | TELX | webair.tienyc.telxgroup.net. | 27257 | WEBAIR INET DEVLP CO. INC. | 0 | |
2001:504:17:115:0:0:0:44 | TELX | nacnet.tienyc.telxgroup.net. | 8001 | COLOGIX, INC. | 4 | |
2001:504:17:115:0:0:0:45 | TELX | 32934 | FACEBOOK, INC. | 24 | ||
2001:504:17:115:0:0:0:47 | TELX | opendns.tienyc.telxgroup.net. | 36692 | CISCO OPENDNS, LLC | 0 | |
2001:504:17:115:0:0:0:48 | TELX | 14928 | ADAMS CATV, INC. | 1 | ||
2001:504:17:115:0:0:0:51 | TELX | et-0-1-4.bdr02.60HudsonSt01.JFK.beanfield.com. | 21949 | BEANFIELD TECH INC. | 41 | |
2001:504:17:115:0:0:0:56 | TELX | 10848 | NTT DATA SERVICES, LLC | 0 | ||
2001:504:17:115:0:0:0:57 | TELX | 8304 | ECRITEL SASU | 0 | ||
2001:504:17:115:0:0:0:58 | TELX | 4455 | IX REACH LTD | 10 | ||
2001:504:17:115:0:0:0:64 | TELX | 32934 | FACEBOOK, INC. | 24 | ||
2001:504:17:115:0:0:0:67 | TELX | 714 | APPLE INC. | 355 | ||
2001:504:17:115:0:0:0:72 | TELX | 53828 | NTWK INNOVATIONS, LLC | 3 | ||
2001:504:17:115:0:0:0:74 | TELX | 12083 | WIDEOPENWEST FINANCE LLC | 0 | ||
2001:504:17:115:0:0:0:75 | TELX | 13335 | CLOUDFLARE, INC. | 512 | ||
2001:504:17:115:0:0:0:76 | TELX | 63290 | QCSTELECOM, INC. | 0 | ||
2001:504:17:115:0:0:0:83 | TELX | 16509 | AMAZON.COM, INC. | 1170 | ||
2001:504:17:115:0:0:0:84 | TELX | 22302 | INOC, LLC | 12 | ||
2001:504:17:115:0:0:0:86 | TELX | 22995 | XPLORE INC. | 6 | ||
2001:504:17:115:0:0:0:88 | TELX | 63290 | QCSTELECOM, INC. | 2 | ||
2001:504:17:115:0:0:0:89 | TELX | 15169 | GOOGLE LLC | 536 | ||
2001:504:17:115:0:0:0:92 | TELX | 20940 | AKAMAI INTL B.V. | 24 | ||
2001:504:17:115:0:0:0:160 | TELX | 14061 | DIGITALOCEAN, LLC | 0 | ||
2001:504:17:115:0:0:0:172 | TELX | 13536 | FIRSTLIGHT FIBER, INC. | 53 | ||
2001:504:17:115:0:0:0:174 | TELX | 4258 | ACCRETIVE NTWK | 0 | ||
2001:504:17:115:0:0:0:175 | TELX | 714 | APPLE INC. | 355 | ||
2001:504:17:115:0:0:0:176 | TELX | 6507 | RIOT GAMES, INC. | 1 | ||
2001:504:17:115:0:0:0:178 | TELX | 13460 | EARTHCAM, INC. | 2 | ||
2001:504:17:115:0:0:0:181 | TELX | 396986 | BYTEDANCE INC. | 2 | ||
2001:504:17:115:0:0:0:186 | TELX | 101 | UNIV OF WASHINGTON | |||
2001:504:17:115:0:0:0:224 | TELX | 23473 | PAVLOV MEDIA INC. | 0 | ||
2001:504:17:115:0:0:0:225 | TELX | 2906 | NETFLIX STREAMING SVC INC. | 33 | ||
2001:504:17:115:0:0:0:227 | TELX | 39326 | SYNTURA GRP LTD | 0 | ||
2001:504:17:115:0:0:0:231 | TELX | 23550 | HUB ADVANCED NETWORKS, LLC | 1 | ||
2001:504:17:115:0:0:0:234 | TELX | 32217 | GPIEX INC. | 4 | ||
2001:504:17:115:0:0:0:236 | TELX | 15133 | EDGECAST INC. | 0 | ||
2001:504:17:115:0:0:0:237 | TELX | 34309 | LINK11 G.M.B.H. | 57 |