Midwest Internet Cooperative Exchange
Member list Website StatisticsShort Name | MICE |
City | Minneapolis |
Country | United States |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | |
Organization | Midwest Internet Cooperative Exchange |
Subnets (Show All)
Addresses
Location | Description |
---|---|
511 11th Avenue South, Minneapolis, MN, 55415 | Cologix MIN1 |
713 Church St, Belle Plaine, MN, 56011 | NP Belle Plaine (MSP1) |
1202 W 9th St, Albert Lea, MN, 56007 | SFN MN-Albert Lea |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 206.108.255.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.108.255.1 | MIDWEST INET COOP EXCH LLC | rs1.micemn.net. | 53679 | MIDWEST INET COOP EXCH LLC | Open | 94381 |
206.108.255.2 | MIDWEST INET COOP EXCH LLC | rs2.micemn.net. | 53679 | MIDWEST INET COOP EXCH LLC | Open | 94383 |
206.108.255.3 | MIDWEST INET COOP EXCH LLC | as36374.micemn.net. | 36374 | Stellar Association | Open | |
206.108.255.4 | MIDWEST INET COOP EXCH LLC | as4181.micemn.net. | 4181 | TDS TELECOM | Open | 394 |
206.108.255.5 | MIDWEST INET COOP EXCH LLC | as21709.micemn.net. | 21709 | IMPLEX.NET, INC. | Selective | 2 |
206.108.255.6 | MIDWEST INET COOP EXCH LLC | as8015.micemn.net. | 8015 | VECTOR INET SERVICES, INC. | Open | 17 |
206.108.255.7 | MIDWEST INET COOP EXCH LLC | as16904.micemn.net. | 16904 | ARVIG ENTPRS INC. | Open | 137 |
206.108.255.8 | MIDWEST INET COOP EXCH LLC | as22402.micemn.net. | 22402 | NEXTERA COMM LLC | Selective | 7 |
206.108.255.9 | MIDWEST INET COOP EXCH LLC | as13150.micemn.net. | 13150 | Cato Networks | Open | |
206.108.255.10 | MIDWEST INET COOP EXCH LLC | as11796.micemn.net. | 11796 | AIRSTREAM COMMUNICATIONS, LLC | Open | 274 |
206.108.255.11 | MIDWEST INET COOP EXCH LLC | as32621.micemn.net. | 32621 | TWIN CITY VOIP, INC. | Open | 8 |
206.108.255.14 | MIDWEST INET COOP EXCH LLC | as25694.micemn.net. | 25694 | ATOMIC DATA LLC | Open | 5 |
206.108.255.17 | MIDWEST INET COOP EXCH LLC | as23260.micemn.net. | 23260 | SAVAGE COMM INC. | Open | 9 |
206.108.255.18 | MIDWEST INET COOP EXCH LLC | as12042.micemn.net. | 12042 | CONSOLIDATED COMMUNICATIONS, INC. | Selective | 234 |
206.108.255.19 | MIDWEST INET COOP EXCH LLC | 100ge49-1.usi-cr04-mpls.usinternet.com. | 10242 | US INET CORP | Open | 378 |
206.108.255.24 | MIDWEST INET COOP EXCH LLC | as20412.micemn.net. | 20412 | CLARITY TELECOM LLC | Selective | 206 |
206.108.255.27 | MIDWEST INET COOP EXCH LLC | as4150.micemn.net. | 4150 | SUPRANET COMMUNICATIONS, INC. | Open | 12 |
206.108.255.29 | MIDWEST INET COOP EXCH LLC | as40413.micemn.net. | 40413 | Hennepin County Medical Center | Open | |
206.108.255.31 | MIDWEST INET COOP EXCH LLC | as53301.micemn.net. | 53301 | RADIO LINK INET | Open | 5 |
206.108.255.32 | MIDWEST INET COOP EXCH LLC | as62715.micemn.net. | 62715 | CODE 42 SFTWR | Open | 3 |
206.108.255.33 | MIDWEST INET COOP EXCH LLC | as26156.micemn.net. | 26156 | VERUS CORP | Open | 1 |
206.108.255.35 | MIDWEST INET COOP EXCH LLC | as2906-1.micemn.net. | 2906 | NETFLIX STREAMING SVC INC. | Open | 26 |
206.108.255.36 | MIDWEST INET COOP EXCH LLC | as2906.micemn.net. | 2906 | NETFLIX STREAMING SVC INC. | Open | 5 |
206.108.255.38 | MIDWEST INET COOP EXCH LLC | as32867.micemn.net. | 32867 | LONG LINES INET | Selective | 19 |
206.108.255.40 | MIDWEST INET COOP EXCH LLC | as25715.micemn.net. | 25715 | SOUTHWEST MINNESOTA BBAND SVC | Open | 24 |
206.108.255.42 | MIDWEST INET COOP EXCH LLC | as394330.micemn.net. | 394330 | BBAND LLC LTD | Open | 10 |
206.108.255.45 | MIDWEST INET COOP EXCH LLC | as13335.micemn.net. | 13335 | CLOUDFLARE, INC. | Open | 4891 |
206.108.255.46 | MIDWEST INET COOP EXCH LLC | as46131.micemn.net. | 46131 | THEIPGUYS.NET, LLC | Open | 4 |
206.108.255.48 | MIDWEST INET COOP EXCH LLC | as5715.micemn.net. | 5715 | Sinch Voice | Selective | |
206.108.255.49 | MIDWEST INET COOP EXCH LLC | as13576.micemn.net. | 13576 | SOUTH DAKOTA NTWK | Selective | 309 |
206.108.255.50 | MIDWEST INET COOP EXCH LLC | as32609.micemn.net. | 32609 | COOP NTWK SERVICES, LLC | ||
206.108.255.51 | MIDWEST INET COOP EXCH LLC | as57-1.micemn.net. | 57 | Northern Lights GigaPOP (UMN) | Open | |
206.108.255.52 | MIDWEST INET COOP EXCH LLC | as6939.micemn.net. | 6939 | HURRICANE ELEC LLC | Open | 153154 |
206.108.255.53 | MIDWEST INET COOP EXCH LLC | as36374.micemn.net. | 36374 | STELLAR ASSOCIATION, LLC | Open | 37 |
206.108.255.54 | MIDWEST INET COOP EXCH LLC | as15267.micemn.net. | 15267 | 702 COMM | Open | 42 |
206.108.255.55 | MIDWEST INET COOP EXCH LLC | as14828.micemn.net. | 14828 | HIAWATHA BBAND COMMUNICATIONS, INC. | Open | 17 |
206.108.255.56 | MIDWEST INET COOP EXCH LLC | as15250.micemn.net. | 15250 | Velocity Telephone | Open | |
206.108.255.57 | MIDWEST INET COOP EXCH LLC | as55043.micemn.net. | 55043 | MARCO TECH LLC | Selective | 15 |
206.108.255.58 | MIDWEST INET COOP EXCH LLC | as10310.micemn.net. | 10310 | OATH HLDNG INC. | Selective | 264 |
206.108.255.59 | MIDWEST INET COOP EXCH LLC | as10310-2.micemn.net. | 10310 | OATH HLDNG INC. | Selective | 264 |
206.108.255.60 | MIDWEST INET COOP EXCH LLC | as26794.micemn.net. | 26794 | DAKOTA CARRIER NTWK | Open | 68 |
206.108.255.61 | MIDWEST INET COOP EXCH LLC | as26794-2.micemn.net. | 26794 | DAKOTA CARRIER NTWK | Open | 169 |
206.108.255.64 | MIDWEST INET COOP EXCH LLC | as20115.micemn.net. | 20115 | CHARTER COMM LLC | Selective | 2313 |
206.108.255.65 | MIDWEST INET COOP EXCH LLC | et0-0-1-0.er1.511.msp.as53597.net. | 53597 | HOYOS CONSLT LLC | Open | 115 |
206.108.255.66 | MIDWEST INET COOP EXCH LLC | as3128.micemn.net. | 3128 | UNIV OF WISCONSIN SYS | Open | 39 |
206.108.255.70 | MIDWEST INET COOP EXCH LLC | as16851.micemn.net. | 16851 | NEBRASKALINK | Selective | 72 |
206.108.255.72 | MIDWEST INET COOP EXCH LLC | as54113-1.micemn.net. | 54113 | FASTLY, INC. | Selective | 4 |
206.108.255.73 | MIDWEST INET COOP EXCH LLC | as54113.micemn.net. | 54113 | Fastly | Selective | |
206.108.255.74 | MIDWEST INET COOP EXCH LLC | as46494.micemn.net. | 46494 | CHRISTENSEN COMM CO | 3 | |
206.108.255.75 | MIDWEST INET COOP EXCH LLC | as6461.micemn.net. | 6461 | ZAYO BANDWIDTH | Selective | 170445 |
206.108.255.78 | MIDWEST INET COOP EXCH LLC | as54578.micemn.net. | 54578 | FIBERCOMM LC | Selective | 12 |
206.108.255.82 | MIDWEST INET COOP EXCH LLC | as25637.micemn.net. | 25637 | PARK REGION MUTUAL TEL CO | Open | 6 |
206.108.255.84 | MIDWEST INET COOP EXCH LLC | as20940-1.micemn.net. | 20940 | AKAMAI INTL B.V. | Open | 30 |
206.108.255.85 | MIDWEST INET COOP EXCH LLC | as20940-2.micemn.net. | 20940 | AKAMAI INTL B.V. | Open | 17 |
206.108.255.88 | MIDWEST INET COOP EXCH LLC | as16616.micemn.net. | 16616 | Country Wireless | Open | |
206.108.255.92 | MIDWEST INET COOP EXCH LLC | as63318.micemn.net. | 63318 | INFOTEC MANITOBA | Open | 7 |
206.108.255.93 | MIDWEST INET COOP EXCH LLC | as23473.micemn.net. | 23473 | PAVLOV MEDIA INC. | Open | 29 |
206.108.255.94 | MIDWEST INET COOP EXCH LLC | as46416.micemn.net. | 46416 | BANKONIT, LLC | Open | 12 |
206.108.255.95 | MIDWEST INET COOP EXCH LLC | as32097.micemn.net. | 32097 | Wholesale Internet, Inc. | Open | |
206.108.255.96 | MIDWEST INET COOP EXCH LLC | as33734.micemn.net. | 33734 | MUSCATINE POWER AND WATER | Open | 30 |
206.108.255.97 | MIDWEST INET COOP EXCH LLC | 395466 | GLOBAL NET | 0 | ||
206.108.255.101 | MIDWEST INET COOP EXCH LLC | as47096.micemn.net. | 47096 | COMPUDYNE, INC. | Open | 24 |
206.108.255.102 | MIDWEST INET COOP EXCH LLC | as20338.micemn.net. | 20338 | MY TELEPATH, INC. | Selective | 1 |
206.108.255.103 | MIDWEST INET COOP EXCH LLC | as30032.micemn.net. | 30032 | Genesis Technology Communication | Open | |
206.108.255.104 | MIDWEST INET COOP EXCH LLC | as46692.micemn.net. | 46692 | CITY OF WINDOM | Open | 2 |
206.108.255.106 | MIDWEST INET COOP EXCH LLC | as23465.micemn.net. | 23465 | NUVERA | Open | 40 |
206.108.255.107 | MIDWEST INET COOP EXCH LLC | as25615.micemn.net. | 25615 | BBAND VISIONS, LLC | Open | 40 |
206.108.255.109 | MIDWEST INET COOP EXCH LLC | as40328.micemn.net. | 40328 | ACENTEK | Open | 11 |
206.108.255.111 | MIDWEST INET COOP EXCH LLC | as16509-1.micemn.net. | 16509 | AMAZON.COM, INC. | Selective | 3437 |
206.108.255.112 | MIDWEST INET COOP EXCH LLC | as16509.micemn.net. | 16509 | AMAZON.COM, INC. | Selective | 3437 |
206.108.255.113 | MIDWEST INET COOP EXCH LLC | as13767.micemn.net. | 13767 | DATABANK HOLDINGS, LTD | Open | 42 |
206.108.255.114 | MIDWEST INET COOP EXCH LLC | as393238.micemn.net. | 393238 | IMON COMMUNICATIONS, LLC | Selective | 37 |
206.108.255.115 | MIDWEST INET COOP EXCH LLC | as21693.micemn.net. | 21693 | XCEL ENERGY INC. | Open | 12 |
206.108.255.116 | MIDWEST INET COOP EXCH LLC | as32934.micemn.net. | 32934 | Meta (Facebook) | Selective | |
206.108.255.117 | MIDWEST INET COOP EXCH LLC | as32934-2.micemn.net. | 32934 | FACEBOOK, INC. | Selective | 14 |
206.108.255.118 | MIDWEST INET COOP EXCH LLC | as55009.micemn.net. | 55009 | ROUTER12 NTWK LLC | Open | 4 |
206.108.255.119 | MIDWEST INET COOP EXCH LLC | as14371.micemn.net. | 14371 | PAUL BUNYAN COMM | Open | 12 |
206.108.255.120 | MIDWEST INET COOP EXCH LLC | as14371-1.micemn.net. | 14371 | PAUL BUNYAN COMM | Open | 6 |
206.108.255.121 | MIDWEST INET COOP EXCH LLC | as33362.micemn.net. | 33362 | WIKSTROM TEL COMPANY, INC. | Open | 28 |
206.108.255.122 | MIDWEST INET COOP EXCH LLC | as13807.micemn.net. | 13807 | GREAT PLAINS COMM LLC | Open | 277 |
206.108.255.125 | MIDWEST INET COOP EXCH LLC | as2381.micemn.net. | 2381 | WISCNET | Open | 181 |
206.108.255.128 | MIDWEST INET COOP EXCH LLC | as27204.micemn.net. | 27204 | ALBANY MUTUAL TEL ASSOC | Open | 14 |
206.108.255.129 | MIDWEST INET COOP EXCH LLC | as64227.micemn.net. | 64227 | CONSOLIDATED TEL CO | Open | 37 |
206.108.255.132 | MIDWEST INET COOP EXCH LLC | as13855.micemn.net. | 13855 | MUNI COMM UTILITY OF CITY OF CEDAR FALLS, IOWA | Open | 56 |
206.108.255.133 | MIDWEST INET COOP EXCH LLC | as18883.micemn.net. | 18883 | FIBERNET COMM L.C | Open | 198 |
206.108.255.134 | MIDWEST INET COOP EXCH LLC | as19969.micemn.net. | 19969 | Joes Datacenter, LLC | Open | |
206.108.255.135 | MIDWEST INET COOP EXCH LLC | as397326.micemn.net. | 397326 | SOUTH FRONT NTWK | Open | 3 |
206.108.255.136 | MIDWEST INET COOP EXCH LLC | as46892.micemn.net. | 46892 | WINNEBAGO COOP TELECOM ASSOC | Open | 51 |
206.108.255.137 | MIDWEST INET COOP EXCH LLC | as40160.micemn.net. | 40160 | INTELIQUENT, INC. | Selective | 100 |
206.108.255.138 | MIDWEST INET COOP EXCH LLC | as112.micemn.net. | 112 | DNS-OARC | Open | 2 |
206.108.255.139 | MIDWEST INET COOP EXCH LLC | as394907.micemn.net. | 394907 | NORTHLAND COMM INC. | Open | 10 |
206.108.255.140 | MIDWEST INET COOP EXCH LLC | as55216.micemn.net. | 55216 | CARVERLINK | Open | 2 |
206.108.255.141 | MIDWEST INET COOP EXCH LLC | 25636 | NORTHERNTEL LTDPARTNERSHIP | |||
206.108.255.142 | MIDWEST INET COOP EXCH LLC | as42.micemn.net. | 42 | WOODYNET, INC. | Open | 64 |
206.108.255.143 | MIDWEST INET COOP EXCH LLC | as3856.micemn.net. | 3856 | PACKET CLEARING HOUSE, INC. | Open | 1 |
206.108.255.144 | MIDWEST INET COOP EXCH LLC | as396939.micemn.net. | 396939 | FOND DU LAC BAND OF LAKE SUPERIOR CHIPPEWA | Open | 1 |
206.108.255.146 | MIDWEST INET COOP EXCH LLC | as714.micemn.net. | 714 | APPLE INC. | Selective | 1225 |
206.108.255.147 | MIDWEST INET COOP EXCH LLC | as714-2.micemn.net. | 714 | APPLE INC. | Selective | 1225 |
206.108.255.148 | MIDWEST INET COOP EXCH LLC | as62886.micemn.net. | 62886 | OMNITEL COMM | Open | 18 |
206.108.255.152 | MIDWEST INET COOP EXCH LLC | as7034.micemn.net. | 7034 | PHIREPHLY DESIGN | Open | 2 |
206.108.255.153 | MIDWEST INET COOP EXCH LLC | as5056.micemn.net. | 5056 | AUREON NTWK SVC | Selective | 1372 |
206.108.255.154 | MIDWEST INET COOP EXCH LLC | as11708.micemn.net. | 11708 | CITY OF NORTH KANSAS CITY, MO | Selective | 2 |
206.108.255.155 | MIDWEST INET COOP EXCH LLC | as26725.micemn.net. | 26725 | LIBERTY COMM | Open | 18 |
206.108.255.156 | MIDWEST INET COOP EXCH LLC | as8075.micemn.net. | 8075 | Microsoft | Selective | |
206.108.255.157 | MIDWEST INET COOP EXCH LLC | as8075-2.micemn.net. | 8075 | Microsoft | Selective | |
206.108.255.158 | MIDWEST INET COOP EXCH LLC | as22534.micemn.net. | 22534 | CS TECH | Open | 5 |
206.108.255.159 | MIDWEST INET COOP EXCH LLC | as3789.micemn.net. | 3789 | ESSENTIA HEALTH EAST | Open | 4 |
206.108.255.160 | MIDWEST INET COOP EXCH LLC | as53740.micemn.net. | 53740 | OPTBIT LLC | Open | 2 |
206.108.255.161 | MIDWEST INET COOP EXCH LLC | as33274.micemn.net. | 33274 | FAIRVIEW HEALTH SVC | Open | 4 |
206.108.255.162 | MIDWEST INET COOP EXCH LLC | as57-3.micemn.net. | 57 | UNIV OF MINNESOTA | Open | 83 |
206.108.255.164 | MIDWEST INET COOP EXCH LLC | as393775.micemn.net. | 393775 | IP PATHWAYS, LLC | Open | 34 |
206.108.255.166 | MIDWEST INET COOP EXCH LLC | as803.micemn.net. | 803 | FLEXNETWORKS | Selective | 4 |
206.108.255.167 | MIDWEST INET COOP EXCH LLC | 25636 | NORTHERNTEL LTDPARTNERSHIP | |||
206.108.255.168 | MIDWEST INET COOP EXCH LLC | as63394.micemn.net. | 63394 | EASTERN IOWA IP, LLC | Selective | 87 |
206.108.255.169 | MIDWEST INET COOP EXCH LLC | as8674.micemn.net. | 8674 | NETNOD A.B. | Open | 4 |
206.108.255.170 | MIDWEST INET COOP EXCH LLC | as11232.micemn.net. | 11232 | MIDCONTINENT COMM | Selective | 180 |
206.108.255.171 | MIDWEST INET COOP EXCH LLC | as396388.micemn.net. | 396388 | Woofy | Open | |
206.108.255.172 | MIDWEST INET COOP EXCH LLC | as40350.micemn.net. | 40350 | KEY COOP | Open | 2 |
206.108.255.173 | MIDWEST INET COOP EXCH LLC | as11961.micemn.net. | 11961 | MID-RIVERS TEL COOP | Selective | 6 |
206.108.255.174 | MIDWEST INET COOP EXCH LLC | as30600.micemn.net. | 30600 | METRONET | Selective | 172 |
206.108.255.175 | MIDWEST INET COOP EXCH LLC | as18451.micemn.net. | 18451 | LES.NET | Open | 36 |
206.108.255.176 | MIDWEST INET COOP EXCH LLC | as30110.micemn.net. | 30110 | ADVANCED COMM TECH | Open | 42 |
206.108.255.178 | MIDWEST INET COOP EXCH LLC | as393950.micemn.net. | 393950 | FIBERINDY | Open | 1 |
206.108.255.179 | MIDWEST INET COOP EXCH LLC | as21928.micemn.net. | 21928 | T-MOBILE USA, INC. | Selective | 237 |
206.108.255.180 | MIDWEST INET COOP EXCH LLC | as14230.micemn.net. | 14230 | INVOLTA | Open | 6 |
206.108.255.183 | MIDWEST INET COOP EXCH LLC | as31834.micemn.net. | 31834 | TELA, INC. | Open | 8 |
206.108.255.184 | MIDWEST INET COOP EXCH LLC | as400316.micemn.net. | 400316 | MINNESOTA ADULT & TEEN CHALLENGE | Open | 1 |
206.108.255.185 | MIDWEST INET COOP EXCH LLC | as11852.micemn.net. | 11852 | WHITE HOUSE CUSTOM COLOUR, INC. | Selective | 1 |
206.108.255.187 | MIDWEST INET COOP EXCH LLC | as11317.micemn.net. | 11317 | GREAT PLAINS NTWK | Open | 277 |
206.108.255.188 | MIDWEST INET COOP EXCH LLC | as398143.micemn.net. | 398143 | GREAT LAKES ENERGY CONN INC. | Selective | 8 |
206.108.255.191 | MIDWEST INET COOP EXCH LLC | as199524.micemn.net. | 199524 | G-CORE LABS S.A. | Selective | 11 |
206.108.255.192 | MIDWEST INET COOP EXCH LLC | as3663.micemn.net. | 3663 | NETNET | Open | 57 |
206.108.255.193 | MIDWEST INET COOP EXCH LLC | as40382.micemn.net. | 40382 | HENNEPIN COUNTY | Open | 10 |
206.108.255.194 | MIDWEST INET COOP EXCH LLC | as19523.micemn.net. | 19523 | FLEXNETWORKS | Open | 120 |
206.108.255.195 | MIDWEST INET COOP EXCH LLC | as394911.micemn.net. | 394911 | COMM1 | Open | 22 |
206.108.255.198 | MIDWEST INET COOP EXCH LLC | as10879-1.micemn.net. | 10879 | UNITEDHEALTHCARE | Selective | 30 |
206.108.255.200 | MIDWEST INET COOP EXCH LLC | as10879.micemn.net. | 10879 | UNITEDHEALTHCARE | Selective | 16 |
206.108.255.201 | MIDWEST INET COOP EXCH LLC | as40382-2.micemn.net. | 40382 | HENNEPIN COUNTY | Open | 10 |
206.108.255.202 | MIDWEST INET COOP EXCH LLC | as20253.micemn.net. | 20253 | QWILT INC. | Selective | 1 |
206.108.255.203 | MIDWEST INET COOP EXCH LLC | as945.micemn.net. | 945 | August Internet | Selective | |
206.108.255.204 | MIDWEST INET COOP EXCH LLC | as13737.micemn.net. | 13737 | INCX Global, LLC | Open | |
206.108.255.205 | MIDWEST INET COOP EXCH LLC | as400818.micemn.net. | 400818 | AUSRA LLC | Open | 2 |
206.108.255.207 | MIDWEST INET COOP EXCH LLC | as22768.micemn.net. | 22768 | SYNERGY BBAND | Open | 17 |
206.108.255.209 | MIDWEST INET COOP EXCH LLC | as10242.micemn.net. | 10242 | US INET CORP | Open | 378 |
206.108.255.210 | MIDWEST INET COOP EXCH LLC | as398846.micemn.net. | 398846 | LOCAL GOV INFO SYS ASSOC | Open | 2 |
206.108.255.211 | MIDWEST INET COOP EXCH LLC | as25944.micemn.net. | 25944 | SOC OF YOUNG ENTPRS ENGR LTD | Open | 1 |
206.108.255.212 | MIDWEST INET COOP EXCH LLC | as32030.micemn.net. | 32030 | VOIPSTER COMMUNICATIONS, INC. | Open | 1 |
206.108.255.214 | MIDWEST INET COOP EXCH LLC | as25720.micemn.net. | 25720 | HONEYCOMB INET SVC | Open | 7 |
206.108.255.215 | MIDWEST INET COOP EXCH LLC | as47689.micemn.net. | 47689 | PUDU, LLC | Open | 3 |
206.108.255.216 | MIDWEST INET COOP EXCH LLC | as21738.micemn.net. | 21738 | ROZINT | Open | 33 |
206.108.255.217 | MIDWEST INET COOP EXCH LLC | as47272.micemn.net. | 47272 | HYEHOST LTD | Open | 4 |
206.108.255.218 | MIDWEST INET COOP EXCH LLC | as13576-2.micemn.net. | 13576 | SOUTH DAKOTA NTWK | Selective | 1 |
206.108.255.219 | MIDWEST INET COOP EXCH LLC | as36692.micemn.net. | 36692 | CISCO OPENDNS, LLC | Open | 8 |
206.108.255.220 | MIDWEST INET COOP EXCH LLC | as14543.micemn.net. | 14543 | SRT | Selective | |
206.108.255.221 | MIDWEST INET COOP EXCH LLC | as52025.micemn.net. | 52025 | PARADOXNETWORKS LTD | Open | 24 |
206.108.255.222 | MIDWEST INET COOP EXCH LLC | as393577.micemn.net. | 393577 | TRITAN DEVLP | Open | 8 |
206.108.255.223 | MIDWEST INET COOP EXCH LLC | as216440.micemn.net. | 216440 | HOOP7NETWORK | Selective | |
206.108.255.224 | MIDWEST INET COOP EXCH LLC | as14593.micemn.net. | 14593 | SPACE EXPLORATION TECH CORP | Open | 69 |
206.108.255.226 | MIDWEST INET COOP EXCH LLC | as14593.micemn.net. | 14593 | SpaceX Starlink | Open | |
206.108.255.227 | MIDWEST INET COOP EXCH LLC | as16614.micemn.net. | 16614 | STARWIRE TECHNOLOGIES, LLC | Open | 3 |
206.108.255.229 | MIDWEST INET COOP EXCH LLC | as400405.micemn.net. | 400405 | FORT DODGE FIBER | Open | 2 |
206.108.255.230 | MIDWEST INET COOP EXCH LLC | as16970.micemn.net. | 16970 | MIDNET | Open | 22 |
206.108.255.231 | MIDWEST INET COOP EXCH LLC | as328112.micemn.net. | 328112 | LINUX BASED SYS DESIGN SA PTY LTD | Open | 1 |
206.108.255.232 | MIDWEST INET COOP EXCH LLC | as26329.micemn.net. | 26329 | INSERVER NTWK | Open | 2 |
206.108.255.233 | MIDWEST INET COOP EXCH LLC | as401332.micemn.net. | 401332 | TRIPLEBIT | Open | 2 |
206.108.255.234 | MIDWEST INET COOP EXCH LLC | as3789.micemn.net. | 3789 | Essentia Health | Open | |
206.108.255.235 | MIDWEST INET COOP EXCH LLC | as46733.micemn.net. | 46733 | X6C | Open | 1 |
206.108.255.236 | MIDWEST INET COOP EXCH LLC | as394056.micemn.net. | 394056 | BIFIV | Open | |
206.108.255.237 | MIDWEST INET COOP EXCH LLC | as400790.micemn.net. | 400790 | CHIA | Selective | |
206.108.255.243 | MIDWEST INET COOP EXCH LLC | as21928.micemn.net. | 21928 | T-Mobile USA | Selective | |
206.108.255.244 | MIDWEST INET COOP EXCH LLC | as398113.micemn.net. | 398113 | GATEWAY FIBER LLC | Closed | 15 |
Subnet Member Details 2001:504:27::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:27:0:0:2A:0:1 | MIDWEST INET COOP EXCH LLC | 42 | Packet Clearing House AS42 | Open | ||
2001:504:27:0:0:39:0:1 | MIDWEST INET COOP EXCH LLC | 57 | Northern Lights GigaPOP (UMN) | Open | ||
2001:504:27:0:0:39:0:3 | MIDWEST INET COOP EXCH LLC | 57 | Northern Lights GigaPOP (UMN) | Open | ||
2001:504:27:0:0:70:0:1 | MIDWEST INET COOP EXCH LLC | 112 | Paul Bunyan AS112 | Open | ||
2001:504:27:0:0:2CA:0:1 | MIDWEST INET COOP EXCH LLC | as714.micemn.net. | 714 | APPLE INC. | Selective | 358 |
2001:504:27:0:0:2CA:0:2 | MIDWEST INET COOP EXCH LLC | as714-2.micemn.net. | 714 | APPLE INC. | Selective | 358 |
2001:504:27:0:0:323:0:1 | MIDWEST INET COOP EXCH LLC | 803 | Saskatchewan Telecommunications | Selective | ||
2001:504:27:0:0:3B1:0:1 | MIDWEST INET COOP EXCH LLC | 945 | August Internet | Selective | ||
2001:504:27:0:0:94D:0:1 | MIDWEST INET COOP EXCH LLC | as2381.micemn.net. | 2381 | WISCNET | Open | 11 |
2001:504:27:0:0:B5A:0:1 | MIDWEST INET COOP EXCH LLC | as2906-1.micemn.net. | 2906 | NETFLIX STREAMING SVC INC. | Open | 28 |
2001:504:27:0:0:B5A:0:2 | MIDWEST INET COOP EXCH LLC | as2906.micemn.net. | 2906 | NETFLIX STREAMING SVC INC. | Open | 5 |
2001:504:27:0:0:C38:0:1 | MIDWEST INET COOP EXCH LLC | 3128 | University of Wisconsin System | Open | ||
2001:504:27:0:0:E4F:0:1 | MIDWEST INET COOP EXCH LLC | 3663 | Nsight | Open | ||
2001:504:27:0:0:ECD:0:1 | MIDWEST INET COOP EXCH LLC | 3789 | Essentia Health | Open | ||
2001:504:27:0:0:ECD:0:2 | MIDWEST INET COOP EXCH LLC | 3789 | Essentia Health | Open | ||
2001:504:27:0:0:F10:0:1 | MIDWEST INET COOP EXCH LLC | 3856 | Packet Clearing House | Open | ||
2001:504:27:0:0:1036:0:1 | MIDWEST INET COOP EXCH LLC | 4150 | SupraNet Communications, Inc. | Open | ||
2001:504:27:0:0:1055:0:1 | MIDWEST INET COOP EXCH LLC | as4181.micemn.net. | 4181 | TDS TELECOM | Open | 8 |
2001:504:27:0:0:13C0:0:1 | MIDWEST INET COOP EXCH LLC | as5056.micemn.net. | 5056 | AUREON NTWK SVC | Selective | 4 |
2001:504:27:0:0:1653:0:1 | MIDWEST INET COOP EXCH LLC | 5715 | Sinch Voice | Selective | ||
2001:504:27:0:0:193D:0:1 | MIDWEST INET COOP EXCH LLC | as6461.micemn.net. | 6461 | ZAYO BANDWIDTH | Selective | 34892 |
2001:504:27:0:0:1B1B:0:1 | MIDWEST INET COOP EXCH LLC | as6939.micemn.net. | 6939 | HURRICANE ELEC LLC | Open | 210380 |
2001:504:27:0:0:1B7A:0:1 | MIDWEST INET COOP EXCH LLC | as7034.micemn.net. | 7034 | PHIREPHLY DESIGN | Open | 2 |
2001:504:27:0:0:1F4F:0:1 | MIDWEST INET COOP EXCH LLC | as8015.micemn.net. | 8015 | VECTOR INET SERVICES, INC. | Open | 2 |
2001:504:27:0:0:1F8B:0:1 | MIDWEST INET COOP EXCH LLC | 8075 | Microsoft | Selective | ||
2001:504:27:0:0:1F8B:0:2 | MIDWEST INET COOP EXCH LLC | 8075 | Microsoft | Selective | ||
2001:504:27:0:0:1F9F:0:1 | MIDWEST INET COOP EXCH LLC | 16616 | Country Wireless | Open | ||
2001:504:27:0:0:21E2:0:1 | MIDWEST INET COOP EXCH LLC | 8674 | Netnod | Open | ||
2001:504:27:0:0:2802:0:1 | MIDWEST INET COOP EXCH LLC | 100ge49-1.usi-cr04-mpls.usinternet.com. | 10242 | US INET CORP | Open | 13 |
2001:504:27:0:0:2802:0:2 | MIDWEST INET COOP EXCH LLC | as10242.micemn.net. | 10242 | US INET CORP | Open | 13 |
2001:504:27:0:0:2846:0:1 | MIDWEST INET COOP EXCH LLC | as10310.micemn.net. | 10310 | OATH HLDNG INC. | Selective | 109 |
