Korea Internet Neutral Exchange KINX
Member list Website StatisticsShort Name | KINX |
City | Seoul |
Country | South Korea |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | KINX Inc. |
Organization |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | KINX v4 | IPv4 | 139.150.100.0/23 | Available | 412G | 64 | Jun 2000 | |
Active | KINX-IPV6 | IPv6 | 2001:7FA:8::/64 | Available | 13 |
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 139.150.100.0/23 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
139.150.100.2 | KINX | 9957 | KINX | 8833 | ||
139.150.100.3 | KINX | 9957 | KINX | 8833 | ||
139.150.100.4 | KINX | 9957 | KINX | 0 | ||
139.150.100.5 | KINX | 9957 | KINX | 0 | ||
139.150.100.14 | KINX | 9286 | KINX | 5 | ||
139.150.100.16 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.21 | KINX | 10160 | KDDI KOREA | 0 | ||
139.150.100.22 | KINX | 10160 | KDDI KOREA | 0 | ||
139.150.100.24 | KINX | 9457 | DREAMLINE CO | 314 | ||
139.150.100.27 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.28 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.29 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.30 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.32 | KINX | 6939 | HURRICANE ELEC LLC | 157160 | ||
139.150.100.34 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.36 | KINX | 7562 | HCN DONGJAK | 1289 | ||
139.150.100.37 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.39 | KINX | 4668 | LG CNS | 40 | ||
139.150.100.40 | KINX | 4668 | LG CNS | 22 | ||
139.150.100.42 | KINX | 15412 | FLAG TELECOM UK LTD | 4553 | ||
139.150.100.44 | KINX | 4788 | TM TECH SVC PVT LTD | 410 | ||
139.150.100.45 | KINX | 7713 | TELEKOM INDONESIA | 0 | ||
139.150.100.47 | KINX | 8075 | MICROSOFT CORP | 875 | ||
139.150.100.48 | KINX | 8075 | MICROSOFT CORP | 875 | ||
139.150.100.52 | KINX | 36351 | IBM CLOUD | 0 | ||
139.150.100.53 | KINX | 36351 | IBM CLOUD | 0 | ||
139.150.100.54 | KINX | 15436 | WITBE S.A. | 0 | ||
139.150.100.55 | KINX | 7500 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 1 | ||
139.150.100.56 | KINX | 149522 | ONECUBIT CO., LTD | 4 | ||
139.150.100.57 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.61 | KINX | 10310 | OATH HLDNG INC. | 0 | ||
139.150.100.62 | KINX | 10310 | OATH HLDNG INC. | 0 | ||
139.150.100.64 | KINX | 20940 | AKAMAI INTL B.V. | 3 | ||
139.150.100.65 | KINX | 20940 | AKAMAI INTL B.V. | 37 | ||
139.150.100.66 | KINX | 20473 | CONSTANT COMPANY, LLC | 100 | ||
139.150.100.67 | KINX | 4862 | EQUANT INC. | 214 | ||
139.150.100.68 | KINX | 13335 | CLOUDFLARE, INC. | 5513 | ||
139.150.100.69 | KINX | 13335 | CLOUDFLARE, INC. | 5500 | ||
139.150.100.72 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.77 | KINX | 38091 | LG HELLOVISION CORP | 1643 | ||
139.150.100.78 | KINX | 38091 | LG HELLOVISION CORP | 2039 | ||
139.150.100.79 | KINX | 10036 | DLIVE | 89 | ||
139.150.100.82 | KINX | 10036 | DLIVE | 214 | ||
139.150.100.83 | KINX | 10036 | DLIVE | 301 | ||
139.150.100.85 | KINX | 4637 | TELSTRA INTL LTD | 90112 | ||
139.150.100.88 | KINX | 26415 | VERISIGN GLOBAL REGISTRY SVC | 2 | ||
139.150.100.90 | KINX | 23599 | KOREA INET SECURITY AGENCY | 2 | ||
139.150.100.91 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.92 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.93 | KINX | 54825 | PACKET HOST, INC. | 6 | ||
139.150.100.94 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.96 | KINX | 9946 | KCTV JEJU BROADCASTING | 131 | ||
139.150.100.98 | KINX | 38726 | VTC DIGICOM | 0 | ||
139.150.100.99 | KINX | 138915 | KAOPU CLOUD HK LTD | 25 | ||
139.150.100.101 | KINX | 147049 | PACKETHUB S.A. | 11 | ||
139.150.100.104 | KINX | 23947 | PT. MORA TELEMATIKA INDONESIA | 787 | ||
139.150.100.105 | KINX | 17451 | BIZNET NTWK | 0 | ||
139.150.100.110 | KINX | 23576 | NAVER CLOUD CORP | 0 | ||
139.150.100.111 | KINX | 23576 | NAVER CLOUD CORP | 0 | ||
139.150.100.113 | KINX | 38107 | CDNETWORKS | 0 | ||
139.150.100.114 | KINX | 38107 | CDNETWORKS | 38 | ||
139.150.100.117 | KINX | 703 | VERIZON BUSINESS | 483 | ||
139.150.100.118 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.121 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.122 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.129 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.131 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.132 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.133 | KINX | 53813 | ZSCALER, INC. | 4 | ||
139.150.100.134 | KINX | 45991 | KAKAO CORP | 0 | ||
139.150.100.135 | KINX | 10158 | KAKAO CORP | 171 | ||
139.150.100.136 | KINX | 10158 | KAKAO CORP | 171 | ||
139.150.100.137 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.138 | KINX | 6507 | RIOT GAMES, INC. | 6 | ||
139.150.100.139 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.144 | KINX | 7522 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 94 | ||
139.150.100.145 | KINX | 9354 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 226 | ||
139.150.100.146 | KINX | 138195 | MOACK CO. LTD | 2 | ||
139.150.100.147 | KINX | 199524 | G-CORE LABS S.A. | 44 | ||
139.150.100.148 | KINX | 199524 | G-CORE LABS S.A. | 22 | ||
139.150.100.149 | KINX | 141167 | AGOTOZ HK LTD | 8 | ||
139.150.100.151 | KINX | 42 | WOODYNET, INC. | |||
139.150.100.152 | KINX | 3856 | PACKET CLEARING HOUSE, INC. | |||
139.150.100.153 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.154 | KINX | 398704 | STACKS INC. | 34 | ||
139.150.100.158 | KINX | 131958 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 6 | ||
139.150.100.159 | KINX | 16509 | AMAZON.COM, INC. | 0 | ||
139.150.100.160 | KINX | 16509 | AMAZON.COM, INC. | 2205 | ||
139.150.100.166 | KINX | 38082 | TRUE INTL GATEWAY CO., LTD | 0 | ||
139.150.100.167 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.168 | KINX | 15169 | GOOGLE LLC | 4299 | ||
139.150.100.171 | KINX | 24482 | SG.GS | 4 | ||
139.150.100.172 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.173 | KINX | 132203 | SHENZHEN TENCENT COMPTR SYS CO. LTD | 202 | ||
139.150.100.174 | KINX | 132203 | SHENZHEN TENCENT COMPTR SYS CO. LTD | 101 | ||
139.150.100.176 | KINX | 24218 | GLOBAL TRANSIT COMM | 0 | ||
139.150.100.177 | KINX | 17961 | MITENE INET CO. LTD | 52 | ||
139.150.100.178 | KINX | 4666 | SAMSUNG ELEC | 0 | ||
139.150.100.179 | KINX | 40676 | PSYCHZ NTWK | 51 | ||
139.150.100.181 | KINX | 45396 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 0 | ||
139.150.100.182 | KINX | 32590 | VALVE CORP | 1 | ||
139.150.100.183 | KINX | 714 | APPLE INC. | 38 | ||
139.150.100.184 | KINX | 714 | APPLE INC. | 38 | ||
139.150.100.187 | KINX | 46489 | TWITCH INTERACTIVE INC. | 10 | ||
139.150.100.188 | KINX | 46489 | TWITCH INTERACTIVE INC. | 5 | ||
139.150.100.190 | KINX | 19551 | INCAPSULA INC. | 353 | ||
139.150.100.193 | KINX | 64096 | INET HARBOR INTL CO.,LIMITED | 0 | ||
139.150.100.195 | KINX | 63199 | CDS GLOBAL CLOUD CO., LTD | 63 | ||
139.150.100.196 | KINX | 138195 | MOACK CO. LTD | 510 | ||
139.150.100.199 | KINX | 23764 | CHINA TELECOM GLOBAL LTD | 4381 | ||
139.150.100.203 | KINX | 45102 | ALIBABA TECH CO., LTD | 15 | ||
139.150.100.204 | KINX | 45102 | ALIBABA TECH CO., LTD | 0 | ||
139.150.100.205 | KINX | 138195 | MOACK CO. LTD | 1 | ||
139.150.100.206 | KINX | 21859 | ZENLAYER INC. | 237 | ||
139.150.100.209 | KINX | 132203 | SHENZHEN TENCENT COMPTR SYS CO. LTD | 0 | ||
139.150.100.211 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.214 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.215 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.216 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.217 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.219 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.220 | KINX | 9457 | DREAMLINE CO | 460 | ||
139.150.100.230 | KINX | 10099 | CHINA UNICOM OPER LTD | 3 | ||
139.150.100.231 | KINX | 2687 | AT & T ENTERPRISES, LLC | 402 | ||
139.150.100.233 | KINX | 31898 | ORACLE CORP | 126 | ||
139.150.100.234 | KINX | 31898 | ORACLE CORP | 63 | ||
139.150.100.237 | KINX | 3786 | LG DACOM CORP | |||
139.150.100.238 | KINX | 13150 | CATO NTWK LTD | 1 |
Subnet Member Details 2001:7FA:8::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:7FA:8:0:0:0:0:2 | KINX | 9957 | KINX | 630 | ||
2001:7FA:8:0:0:0:0:3 | KINX | 9957 | KINX | 631 | ||
2001:7FA:8:0:0:0:0:C | KINX | 45396 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 0 | ||
2001:7FA:8:0:0:0:0:10 | KINX | 10310 | OATH HLDNG INC. | 0 | ||
2001:7FA:8:0:0:0:0:11 | KINX | 10310 | OATH HLDNG INC. | 0 | ||
2001:7FA:8:0:0:0:0:13 | KINX | 8075 | MICROSOFT CORP | 142 | ||
2001:7FA:8:0:0:0:0:14 | KINX | 8075 | MICROSOFT CORP | 142 | ||
2001:7FA:8:0:0:0:0:16 | KINX | 4788 | TM TECH SVC PVT LTD | 1 | ||
2001:7FA:8:0:0:0:0:17 | KINX | 4862 | EQUANT INC. | 3 | ||
2001:7FA:8:0:0:0:0:18 | KINX | 23911 | CHINA NEXT GENERATION INET BEIJING IX | |||
2001:7FA:8:0:0:0:0:19 | KINX | 703 | VERIZON BUSINESS | 75 | ||
2001:7FA:8:0:0:0:0:1C | KINX | 7500 | ASIA PACIFIC NETWORK INFORMATION CENTRE | 1 | ||
2001:7FA:8:0:0:0:0:1E | KINX | 13335 | CLOUDFLARE, INC. | 475 | ||
2001:7FA:8:0:0:0:0:1F | KINX | 4862 | EQUANT INC. | 127 | ||
2001:7FA:8:0:0:0:0:20 | KINX | 17451 | BIZNET NTWK | 0 | ||
2001:7FA:8:0:0:0:0:23 | KINX | 4862 | EQUANT INC. | 58 | ||
2001:7FA:8:0:0:0:0:25 | KINX | 19551 | INCAPSULA INC. | 1 | ||
2001:7FA:8:0:0:0:0:2A | KINX | 20940 | AKAMAI INTL B.V. | 9 | ||
2001:7FA:8:0:0:0:0:2C | KINX | 24218 | GLOBAL TRANSIT COMM | 0 | ||
2001:7FA:8:0:0:0:0:2D | KINX | 4862 | EQUANT INC. | 1 | ||
2001:7FA:8:0:0:0:0:34 | KINX | 6939 | HURRICANE ELEC LLC | 210107 | ||
2001:7FA:8:0:0:0:0:37 | KINX | 4862 | EQUANT INC. | 11 | ||
2001:7FA:8:0:0:0:0:3C | KINX | 16509 | AMAZON.COM, INC. | 894 | ||
2001:7FA:8:0:0:0:0:3D | KINX | 16509 | AMAZON.COM, INC. | 894 | ||
2001:7FA:8:0:0:0:0:3F | KINX | 23911 | CHINA NEXT GENERATION INET BEIJING IX | |||
2001:7FA:8:0:0:0:0:40 | KINX | 36351 | IBM CLOUD | 0 | ||
2001:7FA:8:0:0:0:0:41 | KINX | 36351 | IBM CLOUD | 0 | ||
2001:7FA:8:0:0:0:0:42 | KINX | 199524 | G-CORE LABS S.A. | 6 | ||
2001:7FA:8:0:0:0:0:43 | KINX | 199524 | G-CORE LABS S.A. | 6 | ||
2001:7FA:8:0:0:0:0:48 | KINX | 15412 | FLAG TELECOM UK LTD | 357 | ||
2001:7FA:8:0:0:0:0:4A | KINX | 46489 | TWITCH INTERACTIVE INC. | 4 | ||
2001:7FA:8:0:0:0:0:4B | KINX | 46489 | TWITCH INTERACTIVE INC. | 4 | ||
2001:7FA:8:0:0:0:0:4D | KINX | 15169 | GOOGLE LLC | 538 | ||
2001:7FA:8:0:0:0:0:55 | KINX | 64096 | INET HARBOR INTL CO.,LIMITED | 0 | ||
2001:7FA:8:0:0:0:0:56 | KINX | 26415 | VERISIGN GLOBAL REGISTRY SVC | 2 | ||
2001:7FA:8:0:0:0:0:57 | KINX | 714 | APPLE INC. | 32 | ||
2001:7FA:8:0:0:0:0:58 | KINX | 714 | APPLE INC. | 32 | ||
2001:7FA:8:0:0:0:0:5B | KINX | 4862 | EQUANT INC. | 1 | ||
2001:7FA:8:0:0:0:0:65 | KINX | 4862 | EQUANT INC. | 4 | ||
2001:7FA:8:0:0:0:0:67 | KINX | 4862 | EQUANT INC. | 218575 | ||
2001:7FA:8:0:0:0:0:69 | KINX | 13335 | CLOUDFLARE, INC. | 475 | ||
2001:7FA:8:0:0:0:0:99 | KINX | 4862 | EQUANT INC. | 2 | ||
2001:7FA:8:0:0:0:0:101 | KINX | 4862 | EQUANT INC. | 2 | ||
2001:7FA:8:0:0:0:0:105 | KINX | 38726 | VTC DIGICOM | 0 | ||
2001:7FA:8:0:0:0:0:117 | KINX | 4862 | EQUANT INC. | 3 | ||
2001:7FA:8:0:0:0:0:154 | KINX | 4862 | EQUANT INC. | 1 | ||
2001:7FA:8:0:0:0:0:156 | KINX | 4862 | EQUANT INC. | 2 | ||
2001:7FA:8:0:0:0:0:233 | KINX | 31898 | ORACLE CORP | 19 | ||
2001:7FA:8:0:0:0:0:234 | KINX | 31898 | ORACLE CORP | 19 |