FD-IX - Indianapolis
Member list WebsiteShort Name | FD-IX - Indianapolis |
City | Indianapolis |
Country | United States |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | Justin Wilson <j2sw@mtin.net>, mtin.net, Onramp Indiana, NBBC |
Organization | MTIN Consulting |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | Midwest-IX IPv4 | IPv4 | 206.53.139.0/24 | Available | 28G | 25 | 2015 | |
Active | Midwest-IX IPv6 | IPv6 | 2001:504:45:F3E8::/64 | Available | 25 |
Addresses
Location | Description |
---|---|
733 West Henry St., Indianapolis IN US | Lifeline Datacenters |
401 North Shadeland Ave. Indianapolis IN US | Lifeline Datacenters |
701 West Henry St., Indianapolis IN US | 365 Datacenters |
731 West Henry St., Indianapolis IN US | Lightbound |
Switches
Vendor | Model | Location |
---|---|---|
Cisco | Nexus 9396 | 2nd Floor, 733 West Henry St., Indianapolis IN US |
Cisco | Nexus 3064 | 731 West Henry St., Indianapolis IN US |
Cisco | Nexus 3064 | 701 West Henry St., Indianapolis IN US |
Cisco | Nexus 3548 | 401 North Shadeland Ave. Indianapolis IN US |
Subnet Member Details 206.53.139.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.53.139.2 | MIDWEST INET EXCH LLC | 13681 | MIDWEST INET EXCH LLC | 0 | ||
206.53.139.3 | MIDWEST INET EXCH LLC | 13681 | MIDWEST INET EXCH LLC | 0 | ||
206.53.139.5 | MIDWEST INET EXCH LLC | 14333 | ON-RAMP INDIANA, INC. | 3 | ||
206.53.139.7 | MIDWEST INET EXCH LLC | 63060 | ALTIUS BROADBAND, LLC | 4 | ||
206.53.139.8 | MIDWEST INET EXCH LLC | 11142 | PRECISION DATA SOLUTIONS, LLC | 2 | ||
206.53.139.10 | MIDWEST INET EXCH LLC | 54225 | ORANGE COUNTY FIBER LLC | 0 | ||
206.53.139.11 | MIDWEST INET EXCH LLC | 54039 | EASTERN INDIANA WIFI, INC. | 1 | ||
206.53.139.18 | MIDWEST INET EXCH LLC | 26312 | AXIA TECH PARTNERS, LLC | 0 | ||
206.53.139.19 | MIDWEST INET EXCH LLC | 13807 | GREAT PLAINS COMM LLC | 0 | ||
206.53.139.21 | MIDWEST INET EXCH LLC | 393853 | INTELLIGENT COMPUTING SOLN | 1 | ||
206.53.139.22 | MIDWEST INET EXCH LLC | 20940 | AKAMAI INTL B.V. | 2 | ||
206.53.139.23 | MIDWEST INET EXCH LLC | 19782 | INDIANA UNIV | 0 | ||
206.53.139.24 | MIDWEST INET EXCH LLC | 3856 | PACKET CLEARING HOUSE, INC. | |||
206.53.139.25 | MIDWEST INET EXCH LLC | 42 | WOODYNET, INC. | |||
206.53.139.26 | MIDWEST INET EXCH LLC | 17216 | DC74 LLC | |||
206.53.139.27 | MIDWEST INET EXCH LLC | 394356 | INET COMM INC. | 0 | ||
206.53.139.28 | MIDWEST INET EXCH LLC | 393853 | INTELLIGENT COMPUTING SOLN | 1 | ||
206.53.139.29 | MIDWEST INET EXCH LLC | 63293 | FACEBOOK, INC. | 1 | ||
206.53.139.30 | MIDWEST INET EXCH LLC | 11990 | UNLTDNET, LLC | 0 | ||
206.53.139.31 | MIDWEST INET EXCH LLC | 393950 | FIBERINDY | 19 | ||
206.53.139.32 | MIDWEST INET EXCH LLC | 32709 | JOINK, LLC | 0 | ||
206.53.139.33 | MIDWEST INET EXCH LLC | 6939 | HURRICANE ELEC LLC | 153180 | ||
206.53.139.34 | MIDWEST INET EXCH LLC | 13335 | CLOUDFLARE, INC. | 4885 | ||
206.53.139.35 | MIDWEST INET EXCH LLC | 17216 | DC74 LLC | |||
206.53.139.39 | MIDWEST INET EXCH LLC | 17216 | DC74 LLC | |||
206.53.139.40 | MIDWEST INET EXCH LLC | 17216 | DC74 LLC | |||
206.53.139.41 | MIDWEST INET EXCH LLC | 17216 | DC74 LLC | |||
206.53.139.42 | MIDWEST INET EXCH LLC | 26006 | EXODO LLC | 7 | ||
206.53.139.43 | MIDWEST INET EXCH LLC | 11525 | HANCOCK RURAL TEL CORP | 7 | ||
206.53.139.46 | MIDWEST INET EXCH LLC | 19112 | NEW LISBON TEL CO., INC. | 14 | ||
206.53.139.47 | MIDWEST INET EXCH LLC | 19151 | BROADBANDONE, LLC | 385 | ||
206.53.139.49 | MIDWEST INET EXCH LLC | 6447 | UNIV OF OREGON | 0 | ||
206.53.139.50 | MIDWEST INET EXCH LLC | 17216 | DC74 LLC | |||
206.53.139.56 | MIDWEST INET EXCH LLC | 13807 | GREAT PLAINS COMM LLC | 276 | ||
206.53.139.60 | MIDWEST INET EXCH LLC | 18530 | ISOMEDIA, INC. | 5 | ||
206.53.139.61 | MIDWEST INET EXCH LLC | 12243 | WADDELL SOLN GRP LLC | 0 |
Subnet Member Details 2001:504:45:F3E8::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:45:F3E8:0:0:0:2 | MIDWEST INET EXCH LLC | 13681 | MIDWEST INET EXCH LLC | 0 | ||
2001:504:45:F3E8:0:0:0:3 | MIDWEST INET EXCH LLC | 13681 | MIDWEST INET EXCH LLC | 0 | ||
2001:504:45:F3E8:0:0:0:4 | MIDWEST INET EXCH LLC | 14333 | ON-RAMP INDIANA, INC. | 0 | ||
2001:504:45:F3E8:0:0:0:6 | MIDWEST INET EXCH LLC | 63060 | ALTIUS BROADBAND, LLC | 0 | ||
2001:504:45:F3E8:0:0:0:A | MIDWEST INET EXCH LLC | 54039 | EASTERN INDIANA WIFI, INC. | 0 | ||
2001:504:45:F3E8:0:0:0:12 | MIDWEST INET EXCH LLC | 13807 | GREAT PLAINS COMM LLC | 0 | ||
2001:504:45:F3E8:0:0:0:13 | MIDWEST INET EXCH LLC | 20940 | AKAMAI INTL B.V. | 1 | ||
2001:504:45:F3E8:0:0:0:14 | MIDWEST INET EXCH LLC | 393853 | INTELLIGENT COMPUTING SOLN | 0 | ||
2001:504:45:F3E8:0:0:0:16 | MIDWEST INET EXCH LLC | 19782 | INDIANA UNIV | 0 | ||
2001:504:45:F3E8:0:0:0:17 | MIDWEST INET EXCH LLC | 3856 | PACKET CLEARING HOUSE, INC. | 1 | ||
2001:504:45:F3E8:0:0:0:1B | MIDWEST INET EXCH LLC | 393853 | INTELLIGENT COMPUTING SOLN | 0 | ||
2001:504:45:F3E8:0:0:0:1F | MIDWEST INET EXCH LLC | 6939 | HURRICANE ELEC LLC | 210896 | ||
2001:504:45:F3E8:0:0:0:22 | MIDWEST INET EXCH LLC | 393950 | FIBERINDY | 1 | ||
2001:504:45:F3E8:0:0:0:23 | MIDWEST INET EXCH LLC | 11990 | UNLTDNET, LLC | 0 | ||
2001:504:45:F3E8:0:0:0:24 | MIDWEST INET EXCH LLC | 13335 | CLOUDFLARE, INC. | 0 | ||
2001:504:45:F3E8:0:0:0:29 | MIDWEST INET EXCH LLC | 63293 | FACEBOOK, INC. | 1 | ||
2001:504:45:F3E8:0:0:0:32 | MIDWEST INET EXCH LLC | 32709 | JOINK, LLC | 0 | ||
2001:504:45:F3E8:0:0:0:42 | MIDWEST INET EXCH LLC | 26006 | EXODO LLC | 10 | ||
2001:504:45:F3E8:0:0:0:43 | MIDWEST INET EXCH LLC | 11525 | HANCOCK RURAL TEL CORP | 1 | ||
2001:504:45:F3E8:0:0:0:46 | MIDWEST INET EXCH LLC | 19112 | NEW LISBON TEL CO., INC. | 0 | ||
2001:504:45:F3E8:0:0:0:47 | MIDWEST INET EXCH LLC | 19151 | BROADBANDONE, LLC | 53 | ||
2001:504:45:F3E8:0:0:0:49 | MIDWEST INET EXCH LLC | 6447 | UNIV OF OREGON | 0 | ||
2001:504:45:F3E8:0:0:0:56 | MIDWEST INET EXCH LLC | 13807 | GREAT PLAINS COMM LLC | 28 | ||
2001:504:45:F3E8:0:0:0:60 | MIDWEST INET EXCH LLC | 18530 | ISOMEDIA, INC. | 10 | ||
2001:504:45:F3E8:0:0:0:61 | MIDWEST INET EXCH LLC | 12243 | WADDELL SOLN GRP LLC | 0 |