DE-CIX Düsseldorf
Looking Glass Member list Website StatisticsShort Name | DE-CIX DUS |
City | Düsseldorf |
Country | Germany |
Organization type | Commercial |
Status | Active |
Media Type | |
Managed by | |
Organization | DE-CIX Management GmbH |
Subnets
Addresses
Location | Description | |
---|---|---|
No addresses |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 185.1.170.0/23 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
185.1.170.1 | CIX MGMT G.M.B.H | ae5-1.dus10.core-backbone.com. | 33891 | Core-Backbone GmbH | ||
185.1.170.2 | CIX MGMT G.M.B.H | 13335 | CLOUDFLARE INC. | 1919 | ||
185.1.170.3 | CIX MGMT G.M.B.H | po16q301-heedd.core1-dus-ix.bb.as24961.net. | 24961 | WIIT AG | 165 | |
185.1.170.5 | CIX MGMT G.M.B.H | 4.decix-sp3-b01-fr5.mixvoip.net. | 206610 | MIXvoip S.A. | ||
185.1.170.6 | CIX MGMT G.M.B.H | edge-3-po1-433.kiev.ucomline.net. | 12883 | Ucomline LTD - PrJSC Farlep-Invest - Vega Telecom | ||
185.1.170.7 | CIX MGMT G.M.B.H | 3222 | Cinia Oy | |||
185.1.170.8 | CIX MGMT G.M.B.H | decix-gw.dus.kommitt.de. | 60522 | KOMMITT RATINGEN G.M.B.H | 5 | |
185.1.170.9 | CIX MGMT G.M.B.H | crmdus11-et-7-2.as20676.net. | 20676 | PLUSNET G.M.B.H | 127 | |
185.1.170.10 | CIX MGMT G.M.B.H | ae0-112.cr10.dus01.lwlcom.net. | 50629 | LWLCOM G.M.B.H | 163 | |
185.1.170.11 | CIX MGMT G.M.B.H | 48821 | MAUVE MAILORDER SFTWR VERWALTUNG G.M.B.H | 1 | ||
185.1.170.12 | CIX MGMT G.M.B.H | bb-a.ix.dus.de.ffrl.de. | 201701 | FREIFUNK RHEINLAND E.V | 2 | |
185.1.170.13 | CIX MGMT G.M.B.H | de-cix.dus.netskope.com. | 55256 | NETSKOPE INC. | 1 | |
185.1.170.14 | CIX MGMT G.M.B.H | ge-1-0-3-300.core1.dus3.de.smartterra.net. | 35548 | smartTERRA GmbH | ||
185.1.170.15 | CIX MGMT G.M.B.H | dus3-ber1-decix.bb.ebay.com. | 62955 | EBAY INC. | 8 | |
185.1.170.16 | CIX MGMT G.M.B.H | decix.rt01.dus1.bb.tkrz.de. | 42184 | TKRZ STADTWERKE G.M.B.H | 11 | |
185.1.170.17 | CIX MGMT G.M.B.H | ipv4.decix-dusseldorf.core1.dus1.he.net. | 6939 | HURRICANE ELEC LLC | 79089 | |
185.1.170.18 | CIX MGMT G.M.B.H | de-cixipv4.gcorelabs.com. | 199524 | G-Core labs S.A | ||
185.1.170.19 | CIX MGMT G.M.B.H | ms1.globe.de. | 12470 | GLOBE DEVLP G.M.B.H | 2 | |
185.1.170.20 | CIX MGMT G.M.B.H | mx80-1.dus.de.as39912.net. | 39912 | Oja.at GmbH | ||
185.1.170.21 | CIX MGMT G.M.B.H | de-cix-dus.regio.net. | 8804 | REGIO HLDNG G.M.B.H | 3 | |
185.1.170.22 | CIX MGMT G.M.B.H | bb-a.ix.dus.de.ff-e.net. | 206356 | FREIFUNK ESSEN E.V | 3 | |
185.1.170.23 | CIX MGMT G.M.B.H | 64289 | MACARNE LLC | 17 | ||
185.1.170.24 | CIX MGMT G.M.B.H | de-dus-rtr001.ahd-vcloud.biz. | 197965 | ahd GmbH & Co. KG | ||
185.1.170.25 | CIX MGMT G.M.B.H | de-cix-dus.akqui.net. | 35258 | AKQUINET OUTSOURCING GGMBH | 7 | |
185.1.170.26 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as25560.rh-tec.de. | 25560 | rh-tec Business GmbH | ||
185.1.170.27 | CIX MGMT G.M.B.H | de-cix-dus.r1.gsa.nl.as43350.com. | 43350 | NFORCE ENTERTAINMENT B.V. | 88 | |
185.1.170.28 | CIX MGMT G.M.B.H | decix4.r.hackacad.net. | 211620 | HACKACAD LTD | ||
185.1.170.29 | CIX MGMT G.M.B.H | decix-dus.woodynet.net. | 42 | WOODYNET INC. | 89 | |
185.1.170.30 | CIX MGMT G.M.B.H | decix-dus.pch.net. | 3856 | PACKET CLEARING HOUSE INC. | 1 | |
185.1.170.31 | CIX MGMT G.M.B.H | fr5-r-130.bi.lt. | 13194 | UAB BITE LIETUVA | 552 | |
185.1.170.32 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as14340.salesforce.com. | 14340 | SALESFORCE.COM INC. | 30 | |
185.1.170.33 | CIX MGMT G.M.B.H | dus-my5-01-r02.vnetso.com. | 200615 | MyVirtualserver | ||
185.1.170.34 | CIX MGMT G.M.B.H | stp-fftm-ir-a302.ardstern.net. | 43623 | HESSISCHER RUNDFUNK | 1 | |
185.1.170.35 | CIX MGMT G.M.B.H | de-cix.dus01.philunet.de. | 205112 | PHILUNET G.M.B.H | 7 | |
185.1.170.36 | CIX MGMT G.M.B.H | br02.fra1.expereo.com. | 15695 | EXPEREO INTL B.V. | 17 | |
185.1.170.37 | CIX MGMT G.M.B.H | de-cix-dus.r1.eqx-am7.nl.as43350.com. | 43350 | NFOrce Entertainment B.V. | ||
185.1.170.38 | CIX MGMT G.M.B.H | decix.dus.belpak.by. | 6697 | REPUBLICAN UNITARY TELECOM ENTPRS BELTELECOM | 278 | |
185.1.170.39 | CIX MGMT G.M.B.H | decix1-silk1-dus.silknet.com. | 35805 | SILKNET JSC | 17 | |
185.1.170.40 | CIX MGMT G.M.B.H | dus.lowhosting.org. | 212508 | Lowhosting services of Davide Gennari | ||
185.1.170.41 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as202739.routing.rocks. | 43431 | INET EXCH S.R.L. | ||
185.1.170.42 | CIX MGMT G.M.B.H | de-cix.dus.fne.fi. | 47605 | FNE FINLAND OY | 19 | |
185.1.170.43 | CIX MGMT G.M.B.H | de-cix.cr10.ids29.dus.gwxs.net. | 59745 | Datacenter One GmbH | ||
185.1.170.44 | CIX MGMT G.M.B.H | decix1.dus.ip.vsenet.de. | 9063 | VSE NET GmbH (a.k.a. ARTELIS) | ||
185.1.170.45 | CIX MGMT G.M.B.H | de-cix-dus.openpeering.nl. | 20562 | BBAND HOSTING B.V. | 639 | |
185.1.170.46 | CIX MGMT G.M.B.H | peering.dus.cyberways.net. | 13132 | cyberways Informationsdienste GmbH | ||
185.1.170.47 | CIX MGMT G.M.B.H | 41047 | MLAB | 2 | ||
185.1.170.48 | CIX MGMT G.M.B.H | 207616 | Altrosky Technology Limited | |||
185.1.170.49 | CIX MGMT G.M.B.H | decix-gw.d.globvill.de. | 13039 | GLOBAL VILLAGE G.M.B.H | 8 | |
185.1.170.50 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as50469.hessenkom.de. | 50469 | HessenKom GmbH & Co. KG | ||
185.1.170.51 | CIX MGMT G.M.B.H | ae3-2000.bbr02.anx25.fra.de.anexia-it.net. | 47147 | ANEXIA Internetdienstleistungs GmbH | ||
185.1.170.52 | CIX MGMT G.M.B.H | decixdus.bezeqint.net. | 8551 | BEZEQ INTL LTD | 95 | |
185.1.170.53 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as45489.slt.lk. | 45489 | SRI LANKA TELECOM LTD | 477 | |
185.1.170.54 | CIX MGMT G.M.B.H | 10g-0-1-6-v613.dus.muenchen8.net.mu3.speedkom.net. | 12931 | IDKOM NTWK G.M.B.H | 3 | |
185.1.170.55 | CIX MGMT G.M.B.H | decix-dusseldorf.fiord.net. | 28917 | TRC FIORD | ||
185.1.170.56 | CIX MGMT G.M.B.H | dgvpeyarcvtmuwyw.bermond.vg. | 201196 | BERMOND MGMT LTD | 1 | |
185.1.170.57 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as54994.qunatilnetworks.com. | 54994 | METEVERSE LTD | 1 | |
185.1.170.58 | CIX MGMT G.M.B.H | de-cix.dus.BEZEQINT.CO.IL. | 8551 | BEZEQ INTL LTD | 765 | |
185.1.170.59 | CIX MGMT G.M.B.H | ae31.core1.fra.edgecastcdn.net. | 15133 | EDGECAST INC. | 12 | |
185.1.170.60 | CIX MGMT G.M.B.H | de-cix.melbicom.net. | 56630 | MELBIKOMAS UAB | 91 | |
185.1.170.61 | CIX MGMT G.M.B.H | core.dus.elektronik-boecker.de. | 204625 | Boecker Elektronik | ||
185.1.170.62 | CIX MGMT G.M.B.H | et-1-1-2-u101.fra11-cr-polaris.bb.gdinf.net. | 20773 | HOST EUROPE G.M.B.H | 537 | |
185.1.170.63 | CIX MGMT G.M.B.H | xe-0-1-1-511-r1.studiofunk.de. | 197473 | STUDIO FUNK G.M.B.H. & CO | 1 | |
185.1.170.64 | CIX MGMT G.M.B.H | decix.oij.net. | 57695 | MISAKA NTWK INC. | 0 | |
185.1.170.65 | CIX MGMT G.M.B.H | de-cix-dus-gw.rascom.as20764.net. | 20764 | CJSC Rascom | ||
185.1.170.66 | CIX MGMT G.M.B.H | blackhole.dus.de-cix.net. | 196844 | PIONIER-AS-AMS-IX | 1 | |
185.1.170.67 | CIX MGMT G.M.B.H | de-cix.903.elbracht.net. | 29404 | ELBRACHT COMPTR NETZWERK & GRAFIK SVC G.M.B.H | 1 | |
185.1.170.68 | CIX MGMT G.M.B.H | WS-DUS-DE-CIX-IGW-2.stc.com.sa. | 39386 | SAUDI TELECOM CO. JSC | 823 | |
185.1.170.69 | CIX MGMT G.M.B.H | de-cix-dus.phoenixnap.com. | 12189 | PhoenixNAP | ||
185.1.170.70 | CIX MGMT G.M.B.H | decix-dus.vl204.mx204.dus6.vserver.site. | 205591 | RIPE NETWORK COORDINATION CENTRE | 6 | |
185.1.170.71 | CIX MGMT G.M.B.H | nxo-france.dusseldorf.de-cix.linker-net.eu. | 199483 | NXO FRANCE SAS | 4 | |
185.1.170.72 | CIX MGMT G.M.B.H | ae4.br01.dus1.tfbnw.net. | 32934 | FACEBOOK INC. | 6 | |
185.1.170.73 | CIX MGMT G.M.B.H | 31317 | AnschlussWerk GmbH | |||
185.1.170.74 | CIX MGMT G.M.B.H | ae4.br02.dus1.tfbnw.net. | 32934 | FACEBOOK INC. | 6 | |
185.1.170.75 | CIX MGMT G.M.B.H | decix-dus.de.br.as250.net. | 250 | .NET FOUNDATION | 4 | |
185.1.170.76 | CIX MGMT G.M.B.H | dus.prodigi.nz. | 138398 | Prodigi Technology Services Limited | ||
185.1.170.77 | CIX MGMT G.M.B.H | 215792 | Stadtwerke Neuwied GmbH | |||
185.1.170.78 | CIX MGMT G.M.B.H | decix.cr1-fra1.net.one.com. | 51468 | ONE.COM A S | 11 | |
185.1.170.79 | CIX MGMT G.M.B.H | de-cix-dus.rtr01.icham.net.netzwerge.de. | 199938 | NETZWERGE G.M.B.H | 3 | |
185.1.170.80 | CIX MGMT G.M.B.H | de-cix.dus.muenet.net. | 16509 | AMAZON.COM INC. | 2 | |
185.1.170.81 | CIX MGMT G.M.B.H | po-11-0-12.pni1.fra2.de.m247.com. | 9009 | M247 Europe SRL | ||
185.1.170.82 | CIX MGMT G.M.B.H | de-cix-dus.ilk.net. | 12480 | ILK Internet GmbH | ||
185.1.170.83 | CIX MGMT G.M.B.H | de-cix.dus.ip-max.net. | 25091 | IP MAX SA | 110 | |
185.1.170.84 | CIX MGMT G.M.B.H | de-cix-dus.rtr02.ham01.hanseds.net. | 201709 | HANDS HANSE DATACTR SVC G.M.B.H | 1 | |
185.1.170.85 | CIX MGMT G.M.B.H | 12684 | SES ASTRA S.A. | 22 | ||
185.1.170.86 | CIX MGMT G.M.B.H | dl-decix-dus.dataline.net.ua. | 35297 | DATALINE LLC | 803 | |
185.1.170.87 | CIX MGMT G.M.B.H | kvant-de-cix.DE.kvant-telecom.ru. | 43727 | KVANT TELEKOM JSC | 1605 | |
185.1.170.88 | CIX MGMT G.M.B.H | decix-dus.ffnw.de. | 206313 | FREIFUNK NORDWEST E. V | 2 | |
185.1.170.89 | CIX MGMT G.M.B.H | FRNKT-DUS-PE-MX960-1.megafon.ru. | 31133 | PJSC MegaFon Network | ||
185.1.170.90 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as61218.4b42.com. | 61218 | Securebit AG | ||
185.1.170.91 | CIX MGMT G.M.B.H | 35280 | F5 NTWK S.A.R.L. | 0 | ||
185.1.170.92 | CIX MGMT G.M.B.H | be10-12.border1.fra.doclerholding.com. | 34655 | JWE SÀRL | ||
185.1.170.93 | CIX MGMT G.M.B.H | bb-erf-01.dus.netkom-line.net. | 196714 | THUERINGER NETKOM G.M.B.H | 5 | |
185.1.170.94 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as8075.microsoft.com. | 8075 | Microsoft Corporation | ||
185.1.170.95 | CIX MGMT G.M.B.H | fra-dus-decix.imperva.com. | 19551 | INCAPSULA INC. | 4 | |
185.1.170.96 | CIX MGMT G.M.B.H | fra-eq5-cr1.31173.se. | 39351 | SVC A.B. | 25 | |
185.1.170.97 | CIX MGMT G.M.B.H | dus1.bgp-ham02.4830.org. | 206813 | 4830.ORG E. V | 1 | |
185.1.170.98 | CIX MGMT G.M.B.H | r-isp-dusix-buer2.core.gelsen.net. | 1820 | WNET TELECOM USA CORP | 3 | |
185.1.170.99 | CIX MGMT G.M.B.H | ae8.cr1.fra.plusserver.com. | 61157 | PLUSSERVER G.M.B.H | 132 | |
185.1.170.100 | CIX MGMT G.M.B.H | Gateway-4-DUS.noor.net. | 20928 | NOOR GRP | 54 | |
185.1.170.101 | CIX MGMT G.M.B.H | decix-dus.premium-datacenter.de. | 196922 | HOFMEIR MEDIA G.M.B.H | 9 | |
185.1.170.102 | CIX MGMT G.M.B.H | 42649 | BAFFIN BAY NTWK A.B. | 21 | ||
185.1.170.103 | CIX MGMT G.M.B.H | vlan501.ae10.cr2.fra.plusserver.com. | 61157 | PLUSSERVER G.M.B.H | 132 | |
185.1.170.104 | CIX MGMT G.M.B.H | de-cix.dus.exatel.pl. | 20804 | EXATEL S.A. | ||
185.1.170.105 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as196610.net. | 196610 | DE-CIX Academy | ||
185.1.170.106 | CIX MGMT G.M.B.H | cr03.decix.dus.onemanisp.net. | 206499 | MAREK ZIOLKOWSKI | 7 | |
185.1.170.107 | CIX MGMT G.M.B.H | de-cix-dus.init7.net. | 13030 | INIT7 LTD | 268 | |
185.1.170.108 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as21245.medianova.com. | 21245 | MEDIANOVA INET HIZMETLERI VE TICARET ANONIM SIRKETI | 2 | |
185.1.170.109 | CIX MGMT G.M.B.H | dus020isp005.versatel.de. | 39533 | ASYMPTO NTWK KFT | 325 | |
185.1.170.110 | CIX MGMT G.M.B.H | ispgw01.fra12.de-cix.management. | 51531 | CIX MGMT G.M.B.H | 6 | |
185.1.170.111 | CIX MGMT G.M.B.H | 264409 | Huge Networks | |||
185.1.170.112 | CIX MGMT G.M.B.H | 57976 | BLIZZARD ENTERTAINMENT INC. | 6 | ||
185.1.170.113 | CIX MGMT G.M.B.H | decix-dus.ip-it.com. | 61438 | ip-it consult GmbH | ||
185.1.170.114 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as47957.ingenico.com. | 47957 | Ingenico France | ||
185.1.170.115 | CIX MGMT G.M.B.H | 41692 | OPENCARRIER EG | 25 | ||
185.1.170.116 | CIX MGMT G.M.B.H | ispgw01.fra9.de-cix.management. | 51531 | DE-CIX Dusseldorf | ||
185.1.170.117 | CIX MGMT G.M.B.H | ipv4.de-cix.ham.de.as207278.hayler.de. | 207278 | Michael Hayler | ||
185.1.170.118 | CIX MGMT G.M.B.H | 212795 | SIT-ATHENE | 5 | ||
185.1.170.119 | CIX MGMT G.M.B.H | de-cix.dus.avaya.com. | 18676 | AVAYA INC. | 5 | |
185.1.170.120 | CIX MGMT G.M.B.H | de-cix.dus.avaya.com. | 18676 | AVAYA INC. | 4 | |
185.1.170.121 | CIX MGMT G.M.B.H | de-cix-dus.core1.esh1.fra.de.as64475.net. | 64475 | Freifunk Frankfurt am Main e.V | ||
185.1.170.122 | CIX MGMT G.M.B.H | no.ptr. | 34681 | Hubert Lewandowski trading as IT-SERVICE | ||
185.1.170.123 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as8075.microsoft.com. | 8075 | Microsoft Corporation | ||
185.1.170.124 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as32590.valvesoftware.com. | 32590 | VALVE CORP | 4 | |
185.1.170.125 | CIX MGMT G.M.B.H | ae0-1003.r01-a1-7.dus.onecorp.eu. | 204035 | ONECORP G.M.B.H | 3 | |
185.1.170.126 | CIX MGMT G.M.B.H | opteamax.dus. | 48200 | OPTEAMAX G.M.B.H | 21 | |
185.1.170.127 | CIX MGMT G.M.B.H | 214093 | VIZYOU Solutions GmbH | |||
185.1.170.128 | CIX MGMT G.M.B.H | 52112 | Tom Klein IT | |||
185.1.170.129 | CIX MGMT G.M.B.H | cr01.decix.dus.xtom.de. | 3214 | XTOM G.M.B.H | 43 | |
185.1.170.130 | CIX MGMT G.M.B.H | decix.dus.de.as34800.net. | 58057 | SECUREBIT AG | 0 | |
185.1.170.131 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.DocuSign.com. | 62856 | DOCUSIGN INC. | 2 | |
185.1.170.132 | CIX MGMT G.M.B.H | 134078 | NETPLUZ HLDNG PRIVATE LTD | 28 | ||
185.1.170.133 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as196844.pionier.net.pl. | 196844 | PIONIER-AS-AMS-IX | 335 | |
185.1.170.134 | CIX MGMT G.M.B.H | 34936 | DANIEL NIEWERTH | 1 | ||
185.1.170.135 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as16839.service-now.com. | 16839 | SERVICENOW, INC. | ||
185.1.170.136 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as16839.service-now.com. | 16839 | SERVICENOW, INC. | ||
185.1.170.137 | CIX MGMT G.M.B.H | 8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA | 20 | ||
185.1.170.138 | CIX MGMT G.M.B.H | dec-ix.dus.de.eu.network.navice.eu. | 38230 | NAVICE CONSLT | 1 | |
185.1.170.139 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as56662.e-utp.net. | 56662 | e-utp.net | ||
185.1.170.140 | CIX MGMT G.M.B.H | 185-1-58-140.de-cix.dus.de.as205593.wset.edu.pl. | 205593 | TaKeN.PL IT SERVICES Marek Krolikowski | ||
185.1.170.141 | CIX MGMT G.M.B.H | dus.as34872-decix.servperso.net. | 34872 | SERVPERSO SYS | 24 | |
185.1.170.142 | CIX MGMT G.M.B.H | de-cix.fra.questnet.de. | 202566 | questnet GmbH | ||
185.1.170.143 | CIX MGMT G.M.B.H | 8741 | RATIOKONTAKT G.M.B.H | 7 | ||
185.1.170.144 | CIX MGMT G.M.B.H | 209650 | Zhiyuan Wu | |||
185.1.170.145 | CIX MGMT G.M.B.H | dus.s204994.net. | 204994 | Tiernan OToole | ||
185.1.170.146 | CIX MGMT G.M.B.H | DEMUE1IB03.de.en.vodafone.com. | 206479 | RIPE NETWORK COORDINATION CENTRE | 0 | |
185.1.170.148 | CIX MGMT G.M.B.H | decix-dus.netnik.de. | 49085 | Netnik | ||
185.1.170.149 | CIX MGMT G.M.B.H | 47605 | FNE FINLAND OY | 227 | ||
185.1.170.150 | CIX MGMT G.M.B.H | 212895 | Johannes Ernst IT | |||
185.1.170.151 | CIX MGMT G.M.B.H | decix.dus.v.ps. | 3204 | Chen Qian | ||
185.1.170.152 | CIX MGMT G.M.B.H | de-cix.dus.overweb.it. | 42692 | Overweb Srl | ||
185.1.170.153 | CIX MGMT G.M.B.H | decix-dus.kurz.pw. | 62269 | LUKAS SCHAUER | 1 | |
185.1.170.154 | CIX MGMT G.M.B.H | 44393 | Securebit AG | |||
185.1.170.155 | CIX MGMT G.M.B.H | dus.coreroute.ch. | 49585 | COREROUTE OU | 5 | |
185.1.170.156 | CIX MGMT G.M.B.H | as216084.decix.dus03.kemmit.de. | 216084 | KemmIT Einzelunternehmen | ||
185.1.170.157 | CIX MGMT G.M.B.H | 212033 | ENBITCON G.M.B.H | 1 | ||
185.1.170.158 | CIX MGMT G.M.B.H | de-cix.dus.as34924.pankerl-media.net. | 34924 | PANKERL | 1 | |
185.1.170.159 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as206825.brain4kom.de. | 206825 | STIEGELER GAGGENAU G.M.B.H | 9 | |
185.1.170.160 | CIX MGMT G.M.B.H | decix-dus.rgfi.net. | 60316 | RS Gesellschaft für Informationstechnik mbH & Co. KG | ||
185.1.170.161 | CIX MGMT G.M.B.H | msft-decix-01-dus.ntwk.msn.net. | 8075 | MICROSOFT CORP | 393 | |
185.1.170.162 | CIX MGMT G.M.B.H | dus.de-cix.proximus.lu. | 56665 | PROXIMUS LUXEMBOURG S.A. | 28 | |
185.1.170.163 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as41723.schneeweiss.de. | 41723 | Schneeweiss | ||
185.1.170.164 | CIX MGMT G.M.B.H | de-cix.dus.v4.vl3024.de.issworld.com. | 208766 | ISS Facility Services Holding GmbH | ||
185.1.170.165 | CIX MGMT G.M.B.H | 42965 | net services GmbH & Co. KG | |||
185.1.170.166 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as20473.choopa.com. | 20473 | CONSTANT CO. LLC | 149 | |
185.1.170.167 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as34854.staclar.com. | 51087 | Staclar Carrier Ltd. | ||
185.1.170.169 | CIX MGMT G.M.B.H | 49436 | STADTWERKE SOEST G.M.B.H | 8 | ||
185.1.170.170 | CIX MGMT G.M.B.H | msft-decix-02-dus.ntwk.msn.net. | 8075 | MICROSOFT CORP | 393 | |
185.1.170.171 | CIX MGMT G.M.B.H | core1.nrw4.netmountains.net. | 57575 | NETMOUNTAINS GRP G.M.B.H | 1 | |
185.1.170.172 | CIX MGMT G.M.B.H | 210890 | KRISTIAAN ROCKER | 1 | ||
185.1.170.173 | CIX MGMT G.M.B.H | decix1.dus.de.tyntec.net. | 43566 | TYNTEC G.M.B.H | 1 | |
185.1.170.174 | CIX MGMT G.M.B.H | decix.as35619.net. | 60802 | Kevin Bühl | ||
185.1.170.175 | CIX MGMT G.M.B.H | ipv4.decix.dus.de.58057.asns.info. | 58057 | SECUREBIT AG | 3 | |
185.1.170.176 | CIX MGMT G.M.B.H | decix.dus.de.as58057.net. | 58057 | Securebit AG | ||
185.1.170.177 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as207790.swnnms.de. | 207790 | SWN STADTWERKE NEUMUENSTER G.M.B.H | 10 | |
185.1.170.178 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as208059.net. | 208059 | HERMANN LIENSTROMBERG | 1 | |
185.1.170.179 | CIX MGMT G.M.B.H | 208814 | Tilman Schäfers | |||
185.1.170.180 | CIX MGMT G.M.B.H | edge-r2.dus.de.chronos.com.tr. | 202365 | OMER GOLGELI | 2 | |
185.1.170.181 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as34641.vpsunity.com. | 34641 | Pascard Luc | ||
185.1.170.182 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as12941.intersaar.de. | 12941 | INTERSAAR G.M.B.H | 5 | |
185.1.170.183 | CIX MGMT G.M.B.H | br-r01-ten0-2-0.muc1.net.edt.de. | 13247 | ERDENREICH DATENTECHNIK G.M.B.H | 4 | |
185.1.170.184 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as60474.4b42.com. | 60474 | Securebit AG | ||
185.1.170.185 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as714.apple.com. | 714 | APPLE INC. | 0 | |
185.1.170.186 | CIX MGMT G.M.B.H | de-cix-dus-sakura.securebit.ch. | 59598 | Sakura Network LTD | ||
185.1.170.187 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as203536.fnoh.de. | 203536 | FNOH DSL SUEDHEIDE G.M.B.H | 2 | |
185.1.170.188 | CIX MGMT G.M.B.H | decix.dus.blw.moe. | 139949 | PT Bintang Kejora Teknologi | ||
185.1.170.189 | CIX MGMT G.M.B.H | 198726 | THUEGA SMARTSERVICE G.M.B.H | 13 | ||
185.1.170.190 | CIX MGMT G.M.B.H | de-cix-v4.as60391.net. | 60391 | PAPA RAZZI MEDIA GRP A.S.B.L. | 1 | |
185.1.170.191 | CIX MGMT G.M.B.H | decix-dus.gw01.dus01.as59645.net. | 59645 | TOBIAS FIEBIG | 2 | |
185.1.170.192 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as49459.4b42.com. | 49459 | Securebit AG | ||
185.1.170.193 | CIX MGMT G.M.B.H | dus.lg.as3280.net. | 3280 | ENGINYRING EUROPE S.R.L. | 0 | |
185.1.170.194 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as15366.dns-net.de. | 15366 | DNS:NET INET SVC G.M.B.H | 6 | |
185.1.170.195 | CIX MGMT G.M.B.H | de-cix-dus.infonline.de. | 43407 | INFOnline GmbH | ||
185.1.170.196 | CIX MGMT G.M.B.H | 212935 | Theori Inc | |||
185.1.170.197 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as33932.everywan.com. | 33932 | Minorisa de Sistemas Informáticos y de Gestión, S.L. | ||
185.1.170.198 | CIX MGMT G.M.B.H | decix-dus-r1.hostoweb.com. | 37738 | HOSTOWEB | 3 | |
185.1.170.199 | CIX MGMT G.M.B.H | de-cix.dus.ae1.843.mx204.fra1.meerfarbig.net. | 34549 | meerfarbig GmbH & Co. KG | ||
185.1.170.200 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as208210.servperso.net. | 208210 | SERVPERSO SYS | 4 | |
185.1.170.201 | CIX MGMT G.M.B.H | de-cix-dus.logicforge.co.uk. | 208621 | LogicForge Limited | ||
185.1.170.202 | CIX MGMT G.M.B.H | de-cix.dus.kpmg.de. | 60979 | KPMG IT SVC G.M.B.H | 7 | |
185.1.170.203 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as9136.wobcom.de. | 9136 | WOBCOM GmbH (a.k.a. Wobline) | ||
185.1.170.204 | CIX MGMT G.M.B.H | de-cix.dus.virtua.systems. | 35661 | VIRTUA SYS SAS | 3 | |
185.1.170.205 | CIX MGMT G.M.B.H | de-cix-dus.cm.com. | 15447 | CM.com Netherlands B.V. | ||
185.1.170.206 | CIX MGMT G.M.B.H | decix1.c15-3.dus6.as207306.de. | 207306 | Kevin Schmitz IT | ||
185.1.170.207 | CIX MGMT G.M.B.H | decix-dus.rootnetworks.com. | 32708 | Root Networks, LLC | ||
185.1.170.208 | CIX MGMT G.M.B.H | de-cix.dus.vitroconnect.de. | 57353 | VITROCONNECT G.M.B.H | 12 | |
185.1.170.209 | CIX MGMT G.M.B.H | 59813 | KONSTANTIN VERBA | 3 | ||
185.1.170.210 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.as41327.fibertelecom.com. | 41327 | FIBER TELECOM S.P.A. | 267 | |
185.1.170.211 | CIX MGMT G.M.B.H | ipv4.de-cix.dus.de.as24482.sg.gs. | 24482 | SG.GS | 983 | |
185.1.170.212 | CIX MGMT G.M.B.H | 6805 | Telefónica Germany GmbH & Co. OHG | |||
185.1.170.213 | CIX MGMT G.M.B.H | de-cix.mrsheep.xyz. | 211323 | MRSHEEPNET LTD | 0 | |
185.1.170.214 | CIX MGMT G.M.B.H | decix.dus.de.60020.asns.info. | 60020 | Securebit AG | ||
