PIT Chile - Santiago
Member list Website StatisticsShort Name | PIT Chile - Santiago |
City | Santiago |
Country | Chile |
Organization type | Commercial |
Status | Active |
Media Type | Ethernet |
Managed by | PIT Chile |
Organization | PIT Chile SpA |
Subnets
Addresses
Location | Description |
---|---|
El Bosque Sur 90, Las Condes | Data Center IFX |
Santa Marta de Huechuraba 6951, Huechuraba | Data Center Level 3 |
Badajoz 45, Piso 17, Las Condes | NOC |
Switches
Vendor | Model | Location |
---|---|---|
Huawei | S6720-30C-EI-24S-AC | Level 3 (Santa Marta de Huechuraba) |
Huawei | S6720-30C-EI-24S-AC | Data Center IFX, Las Condes |
Huawei | S6720-30C-EI-24S-AC | Data Center IFX, Las Condes |
Huawei | S6720-30C-EI-24S-AC | Level 3 (Santa Marta de Huechuraba) |
Huawei | S6720-30C-EI-24S-AC | Data Center IFX, Las Condes |
Subnet Member Details 45.68.16.0/22 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
45.68.16.1 | PIT CHILE SP | RS1-61522.SCL.PITChile.cl. | 61522 | PIT CHILE SP | 115071 | |
45.68.16.2 | PIT CHILE SP | RS2-61522.SCL.PITChile.cl. | 61522 | PIT CHILE SP | 115071 | |
45.68.16.3 | PIT CHILE SP | AS64112.SCL.PITChile.cl. | 64112 | PIT CHILE SP | 5 | |
45.68.16.4 | PIT CHILE SP | AS22850.SCL.PITChile.cl. | 22850 | PIT US | 0 | |
45.68.16.10 | PIT CHILE SP | Bynarya-263784.SCL.PITChile.cl. | 64112 | PIT CHILE SP | 1 | |
45.68.16.11 | PIT CHILE SP | MJL-265851.SCL.PITChile.cl. | 265851 | MJL NTWK EIRL | 0 | |
45.68.16.12 | PIT CHILE SP | UDD-52411.SCL.PITChile.cl. | 52411 | UNIV DEL DESARROLLO | 1 | |
45.68.16.13 | PIT CHILE SP | Neutrona-55259.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.18 | PIT CHILE SP | ICONEX-270024.SCL.PITChile.cl. | 270024 | ICONEX S.P.A. | 2 | |
45.68.16.19 | PIT CHILE SP | HABLAIP-269956.SCL.PITChile.cl. | 269956 | HABLAIP S.P.A. | 3 | |
45.68.16.20 | PIT CHILE SP | IFXNW-18747.SCL.PITChile.cl. | 18747 | IFX CORP | 91 | |
45.68.16.22 | PIT CHILE SP | WIRCOM-264827.SCL.PITChile.cl. | 264827 | WIRCOM S.P.A. | 28 | |
45.68.16.23 | PIT CHILE SP | WIRCOM2-264827.SCL.PITChile.cl. | 265871 | REDCALL S.P.A. | 5 | |
45.68.16.24 | PIT CHILE SP | Opciones-264707.SCL.PITChile.cl. | 264707 | OPCIONES S. A | 0 | |
45.68.16.26 | PIT CHILE SP | Mas-Conectados-266655.SCL.PITChile.cl. | 266655 | SVC DE TELECOM MAS CONECTADOS | 0 | |
45.68.16.27 | PIT CHILE SP | AnacondaWeb1-265656.SCL.PITChile.cl. | 265656 | ANACONDAWEB S.A | 1 | |
45.68.16.28 | PIT CHILE SP | AnacondaWeb2-265656.SCL.PITChile.cl. | 265656 | ANACONDAWEB S.A | 1 | |
45.68.16.30 | PIT CHILE SP | TCH-7004.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.31 | PIT CHILE SP | TIC-Chile-Arica-266803.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.32 | PIT CHILE SP | MiInternet-52510.SCL.PITChile.cl. | 52510 | MI INET S.P.A. | 0 | |
45.68.16.33 | PIT CHILE SP | GrupoZ-64108.SCL.PITChile.cl. | 64108 | GRP Z | 1 | |
45.68.16.34 | PIT CHILE SP | LIBRE-como_pajarito_que_vuela_por_los_aires_del_universo.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.35 | PIT CHILE SP | WiFiExpert2-266776.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.36 | PIT CHILE SP | GRUPOZGH-263702.SCL.PITChile.cl. | 263702 | GRP ZGH S.P.A. | 350 | |
45.68.16.37 | PIT CHILE SP | 266826 | SVC ALTERNATIVOS DE TELECOM JP Y ASOCIADOS S.P.A. | 0 | ||
45.68.16.38 | PIT CHILE SP | RobertoCandia-266866.SCL.PITChile.cl. | 266866 | CONECTIVIDAD Y REDES ROBERTO ROMULO CANDIA CANDIA EIRL | 3 | |
45.68.16.39 | PIT CHILE SP | Fastly3-54113.SCL.PITChile.cl. | 54113 | FASTLY, INC. | 8 | |
45.68.16.40 | PIT CHILE SP | TNA-264806.SCL.PITChile.cl. | 264806 | TNA SOLN S.P.A. | 5 | |
45.68.16.41 | PIT CHILE SP | RODRIGUEZyHERRERA-266818.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.42 | PIT CHILE SP | PacificoCable3-27901.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.43 | PIT CHILE SP | PacificoCable-27901.SCL.PITChile.cl. | 27901 | PACIFICO CABLE S.P.A. | 38 | |
45.68.16.44 | PIT CHILE SP | DirecTV-273019.SCL.PITChile.cl. | 265675 | ARTEC TELECOM LTDA | 7 | |
45.68.16.45 | PIT CHILE SP | 264838 | INVERSIONES MYJ LTDA | 3 | ||
45.68.16.46 | PIT CHILE SP | LIBRE-como_pajarito_que_vuela_por_los_aires_del_universo.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.47 | PIT CHILE SP | ASCENTY-DC-52925.SCL.PITChile.cl. | 52925 | ASCENTY DATA CENTERS E TELECOM S A | 1 | |
45.68.16.48 | PIT CHILE SP | Melsat-266844.SCL.PITChile.cl. | 266844 | MELSAT TELECOM S.P.A. | 4 | |
45.68.16.50 | PIT CHILE SP | Constant-20473.SCL.PITChile.cl. | 20473 | CONSTANT COMPANY, LLC | 60 | |
45.68.16.51 | PIT CHILE SP | BITRED2-264814.SCL.PITChile.cl. | 264814 | BITRED GRP S.P.A. | 2 | |
45.68.16.52 | PIT CHILE SP | REUNA1-11340.SCL.PITChile.cl. | 14259 | GTD INET S.A | 157 | |
45.68.16.53 | PIT CHILE SP | REUNA2-11340.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.54 | PIT CHILE SP | Makronet-266771.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.55 | PIT CHILE SP | Disney-22604.SCL.PITChile.cl. | 22604 | DISNEY STREAMING SVC | 1 | |
45.68.16.56 | PIT CHILE SP | Disney2-22604.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.57 | PIT CHILE SP | INTERSUR-265757.SCL.PITChile.cl. | 265757 | INTERSUR LTDA | 5 | |
45.68.16.58 | PIT CHILE SP | PIT-Claro-22661.SCL.PITChile.cl. | 19338 | TELMEX CHILE INET S.A | 227 | |
45.68.16.59 | PIT CHILE SP | WOM-52341.SCL.PITChile.cl. | 52341 | WOM S.A | 40 | |
45.68.16.60 | PIT CHILE SP | Orbyta-262237.SCL.PITChile.cl. | 262237 | ORBYTA S.A | 51 | |
45.68.16.61 | PIT CHILE SP | HostName-262256.SCL.PITChile.cl. | 14259 | GTD INET S.A | 20 | |
45.68.16.62 | PIT CHILE SP | GAMACON-266887.SCL.PITChile.cl. | 266887 | SOC GAMACON LTDA | 4 | |
45.68.16.63 | PIT CHILE SP | BITRED-264814.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.64 | PIT CHILE SP | LIBRE-como_pajarito_que_vuela_por_los_aires_del_universo.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.65 | PIT CHILE SP | MyJ-264838.SCL.PITChile.cl. | 264838 | INVERSIONES MYJ LTDA | 5 | |
45.68.16.66 | PIT CHILE SP | NotUsed.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.67 | PIT CHILE SP | GEONet-28096.SCL.PITChile.cl. | 28096 | SOC DE TELECOM GEONET LTDA | 8 | |
45.68.16.68 | PIT CHILE SP | Intercable-3-61503.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.69 | PIT CHILE SP | WiFiRed-267745.SCL.PITChile.cl. | 267745 | TELECOM WIFIRED LTDA | 1 | |
45.68.16.70 | PIT CHILE SP | PowerHost-263237.SCL.PITChile.cl. | 263237 | POWERHOST TELECOM S.P.A. | 0 | |
45.68.16.71 | PIT CHILE SP | IX_CDE273165.SCL.PITChile.cl. | 273165 | IX CDE SOC ANÓNIMA | 23 | |
45.68.16.72 | PIT CHILE SP | Orange-6505.SCL.PITChile.cl. | 6505 | EQUANT BRASIL LTDA | 10 | |
45.68.16.73 | PIT CHILE SP | SmartNet-267733.SCL.PITChile.cl. | 267733 | SOC SMARTNET LTDA | 0 | |
45.68.16.74 | PIT CHILE SP | TVN-266715.SCL.PITChile.cl. | 14259 | GTD INET S.A | 3 | |
45.68.16.75 | PIT CHILE SP | UFINET-52468.SCL.PITChile.cl. | 52468 | UFINET PANAMA S.A | 276 | |
45.68.16.77 | PIT CHILE SP | RIPE-NCC-25152.SCL.PITChile.cl. | 25152 | RESEAUX IP EUROPEENS NTWK COORDINATION CNTR | 2 | |
45.68.16.78 | PIT CHILE SP | Austronet-265703.SCL.PITChile.cl. | 265703 | AUSTRO INET S.A | 25 | |
45.68.16.79 | PIT CHILE SP | EdgeUno-7195.SCL.PITChile.cl. | 7195 | EDGEUNO S.A.S | 6694 | |
45.68.16.80 | PIT CHILE SP | Mediastream-263807.SCL.PITChile.cl. | 27979 | STEL CHILE S.A | 1 | |
45.68.16.81 | PIT CHILE SP | AS7418.SCL.PITChile.cl. | 7418 | TELEFON CHILE S.A | 187 | |
45.68.16.82 | PIT CHILE SP | INSACOM-61506.SCL.PITChile.cl. | 61506 | INSACOM Y CIA. LTDA | 4 | |
45.68.16.83 | PIT CHILE SP | Pontificia_Universidad_Catolica-20191.SCL.PITChile.cl. | 20191 | PONTIFICIA UNIV CATOLICA DE CHILE | 18 | |
45.68.16.84 | PIT CHILE SP | PIT-LACNIC-52224.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.85 | PIT CHILE SP | PIT-LACNIC2-52224.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.86 | PIT CHILE SP | MetroWAN-64139.SCL.PITChile.cl. | 64139 | GRP METROWAN TELECOM S.P.A. | 19 | |
45.68.16.87 | PIT CHILE SP | PIT-Claro-19338.SCL.PITChile.cl. | 19338 | TELMEX CHILE INET S.A | 167 | |
45.68.16.88 | PIT CHILE SP | I-ROOT-8674.SCL.PITChile.cl. | 8674 | NETNOD A.B. | 5 | |
45.68.16.89 | PIT CHILE SP | B-ROOT-394353.SCL.PITChile.cl. | 394353 | B.-OPS | 4 | |
45.68.16.90 | PIT CHILE SP | CMET-13381.SCL.PITChile.cl. | 13381 | CMET SACI | 39 | |
45.68.16.91 | PIT CHILE SP | CMET2-13381.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.92 | PIT CHILE SP | CableColor-262213.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.93 | PIT CHILE SP | TLink-265662.SCL.PITChile.cl. | 265662 | TLINK S.P.A. | 18 | |
45.68.16.94 | PIT CHILE SP | FullConection-265830.SCL.PITChile.cl. | 265830 | FULL CONECTION LTDA | 1 | |
45.68.16.95 | PIT CHILE SP | FREE.SCL.PITChile.cl. | 396986 | BYTEDANCE INC. | 1 | |
45.68.16.96 | PIT CHILE SP | NodoNet-264802.SCL.PITChile.cl. | 264802 | COMUNI. NODONET CHILE S.P.A. | 0 | |
45.68.16.97 | PIT CHILE SP | Intercable-2-61503.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.98 | PIT CHILE SP | Intercable-61503.SCL.PITChile.cl. | 61503 | SVC DE TELECOM INTERCABLE LTDA | 60 | |
45.68.16.99 | PIT CHILE SP | GlobalConnect-64131.SCL.PITChile.cl. | 64131 | GLOBALCONNECT S.P.A. | 7 | |
45.68.16.100 | PIT CHILE SP | PIT-CenturyLink-21838.SCL.PITChile.cl. | 21838 | CIRION TECH ARGENTINA S.A | 149 | |
45.68.16.101 | PIT CHILE SP | NIC-AS52306.SCL.PITChile.cl. | 52306 | NIC CHILE | 1 | |
45.68.16.102 | PIT CHILE SP | NIC-AS52234.SCL.PITChile.cl. | 52234 | NIC CHILE | 1 | |
45.68.16.103 | PIT CHILE SP | NIC-AS52305x1.SCL.PITChile.cl. | 52305 | NIC CHILE | 1 | |
45.68.16.104 | PIT CHILE SP | NIC-AS52305x2.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.105 | PIT CHILE SP | Falabella-EB-64113.SCL.PITChile.cl. | 14259 | GTD INET S.A | 3 | |
45.68.16.108 | PIT CHILE SP | LIBRE-como_pajarito_que_vuela_por_los_aires_del_universo.SCL.PITChile.cl. | 269793 | INVERSIONES HEMALASS LTDA | 0 | |
45.68.16.109 | PIT CHILE SP | Tiggee-16552.SCL.PITChile.cl. | 16552 | TIGGEE LLC | 19 | |
45.68.16.110 | PIT CHILE SP | Netline-20015.SCL.PITChile.cl. | 20015 | FULLCOM S.A | 62 | |
45.68.16.111 | PIT CHILE SP | MISTICOM-263189.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.112 | PIT CHILE SP | SONDA-16874.SCL.PITChile.cl. | 14259 | GTD INET S.A | 20 | |
45.68.16.113 | PIT CHILE SP | MundoPacifico-27901.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.114 | PIT CHILE SP | BIBLIOREDES-269875.SCL.PITChile.cl. | 269875 | SVC NACL DEL PATRIMONIO CULTURAL | 6 | |
45.68.16.115 | PIT CHILE SP | BCHILE2-22975.SCL.PITChile.cl. | 22975 | BANCO DE CHILE | 1 | |
45.68.16.116 | PIT CHILE SP | ENTELIPTV1-28047.SCL.PITChile.cl. | 28047 | ENTEL CHILE S.A | 1 | |
45.68.16.117 | PIT CHILE SP | ENTELIPTV2-28047.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.118 | PIT CHILE SP | GRUPOCG-270014.SCL.PITChile.cl. | 270014 | GRP CG LTDA | 7 | |
45.68.16.119 | PIT CHILE SP | GrupoUlloa-271783.SCL.PITChile.cl. | 271783 | GRP ULLOA S.P.A. | 3 | |
45.68.16.120 | PIT CHILE SP | PowerHost2-263237.SCL.PITChile.cl. | 263237 | POWERHOST TELECOM S.P.A. | 520 | |
45.68.16.121 | PIT CHILE SP | DIGITAL-BO-262159.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.122 | PIT CHILE SP | SZNET-271869.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.123 | PIT CHILE SP | TMOBILE-1239.SCL.PITChile.cl. | 1239 | SPRINT | 0 | |
45.68.16.124 | PIT CHILE SP | TUMUNDODIGITAL-271872.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.125 | PIT CHILE SP | LACTLD-61455.SCL.PITChile.cl. | 61455 | LATIN AMERICAN AND CARIBBEAN TLD ASSOC | 1 | |
45.68.16.126 | PIT CHILE SP | PacificoCable4-27901.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.127 | PIT CHILE SP | PacificoCable5-27901.SCL.PITChile.cl. | 27901 | PACIFICO CABLE S.P.A. | 142 | |
45.68.16.128 | PIT CHILE SP | CDN77-60068.SCL.PITChile.cl. | 60068 | DATACAMP LTD | 12 | |
45.68.16.129 | PIT CHILE SP | Tecnoera-22860.SCL.PITChile.cl. | 14259 | GTD INET S.A | 47 | |
45.68.16.130 | PIT CHILE SP | Redcol-262167.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.131 | PIT CHILE SP | Sparkle.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.132 | PIT CHILE SP | CDN77-2-60068.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.133 | PIT CHILE SP | IIA-27659.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.134 | PIT CHILE SP | TCH-7004.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.135 | PIT CHILE SP | UTFSM-26610.SCL.PITChile.cl. | 26610 | UNIV TECNICA FEDERICO SANTA MARIA | 17 | |
45.68.16.136 | PIT CHILE SP | TVCableLoncomilla-61466.SCL.PITChile.cl. | 61466 | TV CABLE LONCOMILLA S.A | 42 | |
45.68.16.137 | PIT CHILE SP | Falabella-SM-64113.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.138 | PIT CHILE SP | TNS-267748.SCL.PITChile.cl. | 267748 | TNS CHILE-TECHNETSECURITY S.A | 3 | |
45.68.16.139 | PIT CHILE SP | GTD-LDC1-14259.SCL.PITChile.cl. | 14259 | GTD INET S.A | 1441 | |
45.68.16.140 | PIT CHILE SP | ALCOM-265672.SCL.PITChile.cl. | 137831 | SHOPEE SINGAPORE PRIVATE LTD | 2 | |
45.68.16.142 | PIT CHILE SP | BGPLAB-1.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.143 | PIT CHILE SP | LIBRE-como_pajarito_que_vuela_por_los_aires_del_universo.SCL.PITChile.cl. | 262187 | PATAGONIA GREEN S.A | 0 | |
45.68.16.144 | PIT CHILE SP | i3D-49544.SCL.PITChile.cl. | 49544 | I3D.NET B.V. | 2 | |
45.68.16.145 | PIT CHILE SP | Netglobalis-10778.SCL.PITChile.cl. | 10778 | MCL INET | 59 | |
45.68.16.146 | PIT CHILE SP | 139341 | ACEVILLE PTE.LTD | 5 | ||
45.68.16.148 | PIT CHILE SP | 51185 | MAINSTREAMING S.P.A. | 21 | ||
45.68.16.149 | PIT CHILE SP | 269967 | SONDA S.A | 2 | ||
45.68.16.150 | PIT CHILE SP | 61444 | ENLACES REGIONALES DE CHILE S.A | 4 | ||
45.68.16.151 | PIT CHILE SP | 272025 | NETV S.P.A. | 4 | ||
45.68.16.152 | PIT CHILE SP | DIGITALPROSERVER2-271803.SCL.PITChile.cl. | 271803 | SVC INTEGRALES DE INFO DIGITALPROSERVER S.P.A. | 1 | |
45.68.16.153 | PIT CHILE SP | 27659 | INGENIERÍA E INFO ASOCIADA LTDA | 26 | ||
45.68.16.154 | PIT CHILE SP | SONDA2-16874.SCL.PITChile.cl. | 52441 | SONDA S.A | 5 | |
45.68.16.155 | PIT CHILE SP | AP-Telecom-266830.SCL.PITChile.cl. | 265831 | SOC. COMMR WIRENET CHILE LTDA | 8 | |
45.68.16.156 | PIT CHILE SP | SETEL-267894.SCL.PITChile.cl. | 267894 | SOC DE TELECOM LTDA | 0 | |
45.68.16.157 | PIT CHILE SP | BESTHOST-266878.SCL.PITChile.cl. | 266878 | BESTHOST S.P.A. | 2 | |
45.68.16.158 | PIT CHILE SP | AZION-52580.SCL.PITChile.cl. | 52580 | AZION TECH LTDA | 2 | |
45.68.16.159 | PIT CHILE SP | WireNet-265831.SCL.PITChile.cl. | 265831 | SOC. COMMR WIRENET CHILE LTDA | 16 | |
45.68.16.160 | PIT CHILE SP | GTD-LDC2-14259.SCL.PITChile.cl. | 14259 | GTD INET S.A | 1440 | |
45.68.16.161 | PIT CHILE SP | MAXIHOST-396356.SCL.PITChile.cl. | 396356 | LATITUDE.SH | 0 | |
45.68.16.162 | PIT CHILE SP | iHosting-28099.SCL.PITChile.cl. | 28099 | IHOSTING SVC INET LTDA | 14 | |
45.68.16.163 | PIT CHILE SP | WIPLUS-269828.SCL.PITChile.cl. | 266731 | TELECOM MAURICIO ANDRES KASENDRA LARENAS E.I.R.L | 0 | |
45.68.16.164 | PIT CHILE SP | DIGITALPROSERVER-271803.SCL.PITChile.cl. | 271803 | SVC INTEGRALES DE INFO DIGITALPROSERVER S.P.A. | 1 | |
45.68.16.165 | PIT CHILE SP | TNA2-264806.SCL.PITChile.cl. | 264806 | TNA SOLN S.P.A. | 3 | |
45.68.16.166 | PIT CHILE SP | CIRA-394354.SCL.PITChile.cl. | 394354 | AS394354 | 87 | |
45.68.16.167 | PIT CHILE SP | ARKAVIA-269998.SCL.PITChile.cl. | 269998 | ARKAVIA NTWK S.P.A. | 1 | |
45.68.16.168 | PIT CHILE SP | GEONet2-28096.SCL.PITChile.cl. | 28096 | SOC DE TELECOM GEONET LTDA | 1 | |
45.68.16.169 | PIT CHILE SP | SIPTEL-266901.SCL.PITChile.cl. | 266901 | SVC INGENIERIA Y PRODUCTOS EN TELECOM S.P.A. | 1 | |
45.68.16.170 | PIT CHILE SP | NIC-AS52304.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.171 | PIT CHILE SP | SuRed2-264681.SCL.PITChile.cl. | 14259 | GTD INET S.A | 2 | |
45.68.16.172 | PIT CHILE SP | INETWORKS-266765.SCL.PITChile.cl. | 267748 | TNS CHILE-TECHNETSECURITY S.A | 1 | |
45.68.16.173 | PIT CHILE SP | F-ROOT-DNS-27859.SCL.PITChile.cl. | 27859 | INET SYS CONSORTIUM | 1 | |
45.68.16.175 | PIT CHILE SP | Silica-7049.SCL.PITChile.cl. | 7049 | SILICA NTWK ARGENTINA S.A | 2284 | |
45.68.16.176 | PIT CHILE SP | SITSA-52444.SCL.PITChile.cl. | 52444 | POGLIOTTI & POGLIOTTI CONSTRUCCIONES S.A | 333 | |
45.68.16.177 | PIT CHILE SP | Conexum-263812.SCL.PITChile.cl. | 263812 | SONDATECH S.A.S | 5 | |
45.68.16.178 | PIT CHILE SP | IPTP-41095.SCL.PITChile.cl. | 41095 | IPTP LTD | 0 | |
45.68.16.179 | PIT CHILE SP | IPTP2-263681.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.180 | PIT CHILE SP | SpaceX1-14593.SCL.PITChile.cl. | 14593 | SPACE EXPLORATION TECH CORP | 39 | |
45.68.16.181 | PIT CHILE SP | SpaceX2-14593.SCL.PITChile.cl. | 14593 | SPACE EXPLORATION TECH CORP | 39 | |
45.68.16.182 | PIT CHILE SP | LIBRE-como_pajarito_que_vuela_por_los_aires_del_universo.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.183 | PIT CHILE SP | LIBRE-como_pajarito_que_vuela_por_los_aires_del_universo.SCL.PITChile.cl. | 64166 | PATAGONIAIX S.P.A. | 2 | |
45.68.16.184 | PIT CHILE SP | ZenLayer-21859.SCL.PITChile.cl. | 21859 | ZENLAYER INC. | 4 | |
45.68.16.185 | PIT CHILE SP | RiotGames-6507.SCL.PITChile.cl. | 6507 | RIOT GAMES, INC. | 7 | |
45.68.16.186 | PIT CHILE SP | RiotGames2-6507.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.187 | PIT CHILE SP | AKAMAI3-20940.SCL.PITChile.cl. | 20940 | AKAMAI INTL B.V. | 18 | |
45.68.16.188 | PIT CHILE SP | ATT-2688.SCL.PITChile.cl. | 2688 | AT & T ENTERPRISES, LLC | 44 | |
45.68.16.189 | PIT CHILE SP | EdgeUno2-7195.SCL.PITChile.cl. | 7195 | EDGEUNO S.A.S | 6706 | |
45.68.16.190 | PIT CHILE SP | VALVE-32590.SCL.PITChile.cl. | 32590 | VALVE CORP | 1 | |
45.68.16.191 | PIT CHILE SP | VALVE2-32590.SCL.PITChile.cl. | 32590 | VALVE CORP | 1 | |
45.68.16.194 | PIT CHILE SP | OCI-31898.SCL.PITChile.cl. | 31898 | ORACLE CORP | 19 | |
45.68.16.195 | PIT CHILE SP | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | |||
45.68.16.196 | PIT CHILE SP | Salcobrand2-274042.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.197 | PIT CHILE SP | ENTEL-Peru-21575.SCL.PITChile.cl. | 21575 | ENTEL PERU S.A | 201 | |
45.68.16.198 | PIT CHILE SP | ENTEL-Chile-19228.SCL.PITChile.cl. | 19228 | ENTEL CHILE S.A | 967 | |
45.68.16.199 | PIT CHILE SP | MetroWAN2-64139.SCL.PITChile.cl. | 64139 | GRP METROWAN TELECOM S.P.A. | 1 | |
45.68.16.200 | PIT CHILE SP | Fastly1-54113.SCL.PITChile.cl. | 54113 | FASTLY, INC. | 34 | |
45.68.16.201 | PIT CHILE SP | Fastly2-54113.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.202 | PIT CHILE SP | Internexa-262589.SCL.PITChile.cl. | 262589 | SAMM TECN E TELECOM S.A | 2201 | |
45.68.16.203 | PIT CHILE SP | BandaAncha-28319.SCL.PITChile.cl. | 28319 | WISP | 12 | |
45.68.16.205 | PIT CHILE SP | Facebook-32934.SCL.PITChile.cl. | 32934 | FACEBOOK, INC. | 7 | |
45.68.16.206 | PIT CHILE SP | SuRed-264681.SCL.PITChile.cl. | 14259 | GTD INET S.A | 1 | |
45.68.16.207 | PIT CHILE SP | VTR-22047.SCL.PITChile.cl. | 22047 | VTR BANDA ANCHA S.A | 288 | |
45.68.16.208 | PIT CHILE SP | VTR2-22047.SCL.PITChile.cl. | 22047 | VTR BANDA ANCHA S.A | 119 | |
45.68.16.209 | PIT CHILE SP | Facebook2-32934.SCL.PITChile.cl. | 32934 | FACEBOOK, INC. | 7 | |
45.68.16.210 | PIT CHILE SP | Microsoft-1-8075.SCL.PITChile.cl. | 8075 | MICROSOFT CORP | 844 | |
45.68.16.211 | PIT CHILE SP | Microsoft-2-8075.SCL.PITChile.cl. | 8075 | MICROSOFT CORP | 842 | |
45.68.16.212 | PIT CHILE SP | SMAX-265743.SCL.PITChile.cl. | 265743 | COMMR WASHINGTON ERNESTO OYARCE SAZO E.I.R.L | 0 | |
45.68.16.213 | PIT CHILE SP | Salcobrand-274042.SCL.PITChile.cl. | 274042 | INVERSIONES SB S.A | 1 | |
45.68.16.214 | PIT CHILE SP | Verizon-14551.SCL.PITChile.cl. | 64530 | INTERNET ASSIGNED NAMES AUTHORITY | ||
45.68.16.215 | PIT CHILE SP | TECNET-263793.SCL.PITChile.cl. | 263793 | TECNET ARGENTINA S.A | 24 | |
