Ohio IX
Member list Website StatisticsShort Name | Ohio IX |
City | Ohio |
Country | United States |
Organization type | Association |
Status | Active |
Media Type | Ethernet |
Managed by | Ohio IX |
Organization |
Subnets
Status | Name | Version | Subnet | MLPA | Traffic | Participants | Established | Traffic graph URL |
---|---|---|---|---|---|---|---|---|
Active | Ohio IX v4 | IPv4 | 206.53.204.0/24 | Available | 293G | 53 | ||
Active | Ohio IX v6 | IPv6 | 2001:504:64:100::/64 | Available | 26 |
Addresses
Location | Description |
---|---|
180 E Broad Street, Columbus, OH, 43215 | 180 E Broad Street (Continental Plaza/Borden Building) |
555 Scherers Court, Columbus, OH, 43085 | Cologix COL1 |
555 Scherers Court, Columbus, OH, 43085 | Columbus, OH, 43085 |
555 Scherers Court, Columbus, OH, 43085 | Columbus, OH, 43085 |
Switches
Vendor | Model | Location | |
---|---|---|---|
No switches |
Subnet Member Details 206.53.204.0/24 (Hide )
MRTG Loading...
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
206.53.204.1 | OHIO IX | rs01.ohioix.net. | 23169 | OHIO IX | Mandatory | 60992 |
206.53.204.2 | OHIO IX | rs02.ohioix.net. | 23169 | OHIO IX | Mandatory | 60992 |
206.53.204.9 | OHIO IX | pch-3856.ohioix.net. | 3856 | PACKET CLEARING HOUSE, INC. | Open | 1 |
206.53.204.10 | OHIO IX | oneit.ohioix.net. | 64228 | ONEIT, INC. | Open | 2 |
206.53.204.11 | OHIO IX | netgain.ohioix.net. | 54069 | AUNALYTICS, INC. | Open | 5 |
206.53.204.12 | OHIO IX | bresco.ohioix.net. | 32899 | BRESCO BBAND | Open | 64 |
206.53.204.13 | OHIO IX | everstream.ohioix.net. | 19009 | ONECLEVELAND | Open | 215 |
206.53.204.14 | OHIO IX | akamai.ohioix.net. | 20940 | AKAMAI INTL B.V. | Open | 16 |
206.53.204.15 | OHIO IX | cniteam.ohioix.net. | 7106 | COM NET, INC. | Selective | 60 |
206.53.204.16 | OHIO IX | consildated.ohioix.net. | 394740 | CONSOLIDATED COOP | Open | 5 |
206.53.204.17 | OHIO IX | horizon.ohioix.net. | 2731 | INFINITY FIBER LLC | Open | 8 |
206.53.204.18 | OHIO IX | oarnet.ohioix.net. | 600 | OARnet | Selective | |
206.53.204.19 | OHIO IX | henet.ohioix.net. | 6939 | HURRICANE ELEC LLC | Open | 153434 |
206.53.204.20 | OHIO IX | pch.ohioix.net. | 42 | WOODYNET, INC. | Open | 64 |
206.53.204.21 | OHIO IX | cologix.ohioix.net. | 8001 | COLOGIX, INC. | Selective | 31 |
206.53.204.22 | OHIO IX | omnifiber.ohioix.net. | 15081 | OMNI FIBER | Open | 7 |
206.53.204.23 | OHIO IX | amplex.ohioix.net. | 20205 | AMPLEX ELECTRIC, INC. | Open | 59 |
206.53.204.24 | OHIO IX | cloudflare.ohioix.net. | 13335 | CLOUDFLARE, INC. | Open | 5 |
206.53.204.25 | OHIO IX | fastly-a.ohioix.net. | 54113 | FASTLY, INC. | Selective | 10 |
206.53.204.26 | OHIO IX | fairlawngig.ohioix.net. | 396238 | FAIRLAWNGIG.NET | Open | 35 |
206.53.204.27 | OHIO IX | skymesh.ohioix.net. | 63027 | LANICOM, LLC | Open | 4 |
206.53.204.28 | OHIO IX | vision.ohioix.net. | 393618 | VISION CONCEPT TECHNOLOGY, LLC | Open | 2 |
206.53.204.29 | OHIO IX | king-networks.ohioix.net. | 395848 | KING NTWK LLC | Open | 8 |
206.53.204.30 | OHIO IX | charter.ohioix.net. | 16509 | AMAZON.COM, INC. | 0 | |
206.53.204.31 | OHIO IX | pingits.ohioix.net. | 15011 | JAGUAR COMM | ||
206.53.204.32 | OHIO IX | watchcomm.ohioix.net. | 46231 | WATCH COMM | Open | 14 |
206.53.204.33 | OHIO IX | ussignal.ohioix.net. | 26554 | US Signal | Selective | |
206.53.204.34 | OHIO IX | cato-networks.ohioix.net. | 13150 | CATO NTWK LTD | Open | 2 |
206.53.204.35 | OHIO IX | cincinnati-bell.ohioix.net. | 6181 | CINCINNATI BELL TEL CO. LLC | Open | 282 |
206.53.204.36 | OHIO IX | dsw.ohioix.net. | 63157 | DSW INFO TECH LLC | Open | 1 |
206.53.204.37 | OHIO IX | smart-way-comm.ohioix.net. | 13795 | SMART WAY COMMUNICATIONS, LLC | Open | 7 |
206.53.204.38 | OHIO IX | geostar.ohioix.net. | 22062 | GEOSTAR, LLC | Open | 10 |
206.53.204.39 | OHIO IX | firstcomm.ohioix.net. | 2707 | FIRST COMM LLC | Open | 24 |
206.53.204.40 | OHIO IX | waddellsolutions.ohioix.net. | 12243 | WADDELL SOLN GRP LLC | Open | 9 |
206.53.204.42 | OHIO IX | cloud-propeller.ohioix.net. | 396238 | FAIRLAWNGIG.NET | Open | 4 |
206.53.204.43 | OHIO IX | cloud-propeller-2.ohioix.net. | 396238 | FAIRLAWNGIG.NET | Open | 4 |
206.53.204.44 | OHIO IX | cisp.ohioix.net. | 16617 | CISP | Open | 27 |
206.53.204.45 | OHIO IX | madeit.ohioix.net. | 54455 | MADEIT INC. | Open | 8 |
206.53.204.46 | OHIO IX | meta.ohioix.net. | 63293 | FACEBOOK, INC. | Selective | 1 |
206.53.204.48 | OHIO IX | pavlov.ohioix.net. | 23473 | PAVLOV MEDIA INC. | Open | 8 |
206.53.204.49 | OHIO IX | foothills-comm.ohioix.net. | 394111 | FOOTHILLS RURAL TEL COOP CORPORATION, INC. | Open | 7 |
206.53.204.50 | OHIO IX | amazon01.ohioix.net. | 16509 | AMAZON.COM, INC. | Selective | 3421 |
206.53.204.51 | OHIO IX | amazon02.ohioix.net. | 16509 | AMAZON.COM, INC. | Selective | 3421 |
206.53.204.52 | OHIO IX | valtech02.ohioix.net. | 394828 | ValTech Communications | Open | |
206.53.204.55 | OHIO IX | fastly-b.ohioix.net. | 54113 | Fastly, Inc. | Selective | |
206.53.204.60 | OHIO IX | 16509 | AMAZON.COM, INC. | 0 | ||
206.53.204.62 | OHIO IX | omnifiber2.ohioix.net. | 15081 | OmniFiber | Open | |
206.53.204.101 | OHIO IX | racksquared.ohioix.net. | 26709 | RACKSQUARED | Open | 2 |
206.53.204.102 | OHIO IX | valtech.ohioix.net. | 394828 | VALTECH ENTERPRISES, LLC | Open | 9 |
206.53.204.103 | OHIO IX | setson.ohioix.net. | 397095 | SETSON LLC | Open | 8 |
206.53.204.104 | OHIO IX | weconnect.ohioix.net. | 40460 | WECONNECT | Open | 1 |
206.53.204.105 | OHIO IX | rowewireless.ohioix.net. | 25787 | ROWE WIRELESS NTWK LLC | Open | 10 |
206.53.204.106 | OHIO IX | involta.ohioix.net. | 14230 | INVOLTA | Open | 21 |
206.53.204.107 | OHIO IX | linear1.ohioix.net. | 394280 | INTEGRATED NTWK CONCEPTS | Open | 3 |
206.53.204.108 | OHIO IX | gpcom.ohioix.net. | 13807 | GREAT PLAINS COMM LLC | Open | 231 |
206.53.204.109 | OHIO IX | ltechsolutions.ohioix.net. | 39937 | LTECH SOLUTIONS, LTD | Open | 4 |
206.53.204.110 | OHIO IX | lsti.ohioix.net. | 396238 | FAIRLAWNGIG.NET | Open | 1 |
206.53.204.120 | OHIO IX | integrated.ohioix.net. | 394280 | INTEGRATED NTWK CONCEPTS | Open | 2 |
206.53.204.121 | OHIO IX | fairlawngig-cle.ohioix.net. | 396238 | FAIRLAWNGIG.NET | Open | 38 |
206.53.204.122 | OHIO IX | momentum.ohioix.net. | 25645 | MOMENTUM TELECOM, INC. | Selective | 42 |
206.53.204.123 | OHIO IX | wrc.ohioix.net. | 399541 | WESTERN RESERVE COMMUNICATIONS, LLC | Open | 9 |
206.53.204.124 | OHIO IX | cssbb.ohioix.net. | 14978 | CONSOLIDATED SMART SYS LLC | 2 | |
206.53.204.252 | OHIO IX | ohioix-ops.ohioix.net. | 62866 | OHIO IX | Open | 3 |
206.53.204.253 | OHIO IX | ohioix-ops.ohioix.net. | 62866 | Ohio IX | Open |
Subnet Member Details 2001:504:64:100::/64 (Hide )
IP | IP Organization (whois) | FQDN | ASN | ASN Organization (whois) | Peering Policy | Prefixes |
---|---|---|---|---|---|---|
2001:504:64:100:0:0:0:1 | OHIO IX | rs01.ohioix.net. | 23169 | OHIO IX | 17757 | |
2001:504:64:100:0:0:0:2 | OHIO IX | rs02.ohioix.net. | 23169 | OHIO IX | 17756 | |
2001:504:64:100:0:0:0:12 | OHIO IX | bresco.ohioix.net. | 32899 | BRESCO BBAND | 2 | |
2001:504:64:100:0:0:0:14 | OHIO IX | akamai.ohioix.net. | 20940 | AKAMAI INTL B.V. | 2 | |
2001:504:64:100:0:0:0:19 | OHIO IX | henet.ohioix.net. | 6939 | HURRICANE ELEC LLC | 209936 | |
2001:504:64:100:0:0:0:26 | OHIO IX | fairlawngig.ohioix.net. | 396238 | FAIRLAWNGIG.NET | 3 | |
2001:504:64:100:0:0:0:27 | OHIO IX | skymesh.ohioix.net. | 63027 | LANICOM, LLC | 0 | |
2001:504:64:100:0:0:0:30 | OHIO IX | charter.ohioix.net. | 16509 | AMAZON.COM, INC. | 0 | |
2001:504:64:100:0:0:0:40 | OHIO IX | 12243 | WADDELL SOLN GRP LLC | 5 | ||
2001:504:64:100:0:0:0:46 | OHIO IX | 63293 | FACEBOOK, INC. | 1 | ||
2001:504:64:100:0:0:0:50 | OHIO IX | amazon01.ohioix.net. | 16509 | AMAZON.COM, INC. | 1112 | |
2001:504:64:100:0:0:0:51 | OHIO IX | amazon02.ohioix.net. | 16509 | AMAZON.COM, INC. | 1112 | |
2001:504:64:100:0:0:0:60 | OHIO IX | 16509 | AMAZON.COM, INC. | 0 | ||
2001:504:64:100:0:0:0:102 | OHIO IX | valtech.ohioix.net. | 394828 | VALTECH ENTERPRISES, LLC | 3 | |
2001:504:64:100:0:0:0:103 | OHIO IX | setson.ohioix.net. | 397095 | SETSON LLC | 2 | |
2001:504:64:100:0:0:0:105 | OHIO IX | rowewireless.ohioix.net. | 25787 | ROWE WIRELESS NTWK LLC | 1 | |
2001:504:64:100:0:0:0:106 | OHIO IX | involta.ohioix.net. | 14230 | INVOLTA | 0 | |
2001:504:64:100:0:0:0:109 | OHIO IX | ltechsolutions.ohioix.net. | 39937 | LTECH SOLUTIONS, LTD | 1 | |
2001:504:64:100:0:0:0:110 | OHIO IX | lsti.ohioix.net. | 55077 | LIGHT SPEED TECH LLC | 1 | |
2001:504:64:100:0:0:0:120 | OHIO IX | integrated.ohioix.net. | 394280 | INTEGRATED NTWK CONCEPTS | 0 | |
2001:504:64:100:0:0:0:121 | OHIO IX | fairlawngig-cle.ohioix.net. | 396238 | FAIRLAWNGIG.NET | 3 | |
2001:504:64:100:0:0:0:124 | OHIO IX | cssbb.ohioix.net. | 14978 | CONSOLIDATED SMART SYS LLC | 1 | |
2001:504:64:100:0:0:0:252 | OHIO IX | ohioix-ops.ohioix.net. | 62866 | OHIO IX | 1 |